Loading the player line…
Loading the player line…
30%3 of 10L10
Over 22.5 Pts+Ast cleared in 3 of his last 10 games (1 of 6 at home).
No matchup, rest or pace facts for this line yet: they come with the next publish.
Research, not a pick. We have no number of our own on this line yet; the market makes the Over 22.5 48%.
| Line | Over | Under | L10 |
|---|---|---|---|
| −2155 books | — | 6/10 | |
| −1651 book | +1251 book | 4/10 | |
| −1301 book | +1001 book | 4/10 | |
| −1106 books | −1244 books | 3/10 | |
| +1305 books | — | 3/10 | |
| +3205 books | — | 0/10 | |
| +11072 books | — | 0/10 |
| Sportsbook · read | Over 22.5 | Under 22.5 |
|---|---|---|
| FanDuel6 hr ago | −102Best | −130 |
| Bovada6 hr ago | −105 | −125 |
| DraftKings6 hr ago | −107 | −123 |
| Bally Bet6 hr ago | −114 | — |
| betPARX6 hr ago | −114 | −118Best |
| BetRivers6 hr ago | −114 | — |
| PrizePickspick'em, posted now | Line posted, no price | |
| Sleeperpick'em, posted now | Line posted, no price | |
| Underdogpick'em, posted now | Line posted, no price | |
Prices as of 8:37 PM ET. The page leads with the Over's typical price; these are each sportsbook's own.
No opening line kept for this market yet.
No line history recorded for this market yet.
This page last updated 8:37 PM ET.