Loading the player line…
Loading the player line…
50%5 of 10L10
Over 1.5 Steals cleared in 5 of his last 10 games (3 of 6 at home).
No matchup, rest or pace facts for this line yet: they come with the next publish.
Research, not a pick. We have no number of our own on this line yet; the market makes the Over 1.5 43%.
| Line | Over | Under | L10 |
|---|---|---|---|
| −4004 books | — | 7/10 | |
| +1164 books | −1591 book | 5/10 | |
| +3354 books | — | 2/10 | |
| +9501 book | — | 0/10 | |
| +21001 book | — | 0/10 |
| Sportsbook · read | Over 1.5 | Under 1.5 |
|---|---|---|
| Bally Bet6 hr ago | +116Best | — |
| betPARX6 hr ago | +116Best | −159Best |
| BetRivers6 hr ago | +116Best | — |
| DraftKings6 hr ago | +111 | — |
| Sleeperpick'em, posted now | Line posted, no price | |
| Underdogpick'em, posted now | Line posted, no price | |
Prices as of 8:37 PM ET. The page leads with the Over's typical price; these are each sportsbook's own.
No opening line kept for this market yet.
No line history recorded for this market yet.
This page last updated 8:37 PM ET.