Jordin Canada
Atlanta DreamAge 315′6″135 lbUCLA
Lines posted now
No sportsbook or pick'em app posts a line for Jordin Canada right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202655 g |
|---|---|---|---|
| PTS | 12 | 14.8 | 12.3 |
| REB | 4.2 up on the season | 4.2 | 3.7 |
| AST | 4.8 down on the season | 6.4 | 7.2 |
| 3PM | 1 | 1.5 | 1.1 |
| PRA | 21 | 25.4 | 23.2 |
14.8 points a game over her last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Oct 31L 63–68@GS | 36 | 18 | 4 | 5 | 2 | 2 | 0 | 2 |
| Oct 29W 80–69vsGS | 34 | 10 | 4 | 2 | 1 | 2 | 1 | 3 |
| Oct 26L 55–64@GS | 31 | 12 | 6 | 5 | 2 | 2 | 1 | 2 |
| Oct 24L 62–67vsGS | 36 | 10 | 1 | 4 | 0 | 0 | 0 | 2 |
| Oct 21W 97–71vsGS | 33 | 10 | 6 | 8 | 0 | 1 | 1 | 4 |
| Oct 19W 79–65@GS | 36 | 13 | 7 | 10 | 2 | 1 | 0 | 4 |
| Oct 17L 64–68@GS | 38 | 8 | 5 | 7 | 0 | 2 | 0 | 3 |
| Oct 9W 85–83@NY | 38 | 19 | 3 | 11 | 1 | 0 | 0 | 0 |
| Oct 7W 101–98vsNY | 39 | 23 | 5 | 8 | 3 | 1 | 0 | 4 |
| Oct 4W 92–82vsNY | 32 | 25 | 1 | 4 | 4 | 5 | 1 | 2 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| NY | 14 | 30.2 | 12.2 | 3.5 | 6.6 | 1.1 | 1.4 | 0.4 | 2.4 |
| GS | 12 | 33.7 | 12.3 | 4.2 | 5.8 | 1.3 | 1.5 | 0.5 | 2.6 |
| IND | 10 | 30.5 | 12.8 | 3.2 | 6.8 | 1 | 1.5 | 0.3 | 1.4 |
| WSH | 10 | 31.4 | 11.1 | 3.7 | 6.3 | 0.9 | 1.9 | 0 | 2.1 |
| CHI | 9 | 29.9 | 11.8 | 2.3 | 6.9 | 0.8 | 1.6 | 0.1 | 1.7 |
| CON | 9 | 24.2 | 8.8 | 2 | 4.6 | 0.4 | 2.3 | 0.3 | 2.3 |
| PHX | 9 | 29.7 | 11 | 3.8 | 6.6 | 1.2 | 1.8 | 0.6 | 2.6 |
| LA | 6 | 31.3 | 9 | 3.8 | 8 | 0.8 | 1.8 | 0.3 | 1.8 |
| MIN | 6 | 31.2 | 12.5 | 2.7 | 5.7 | 0.8 | 1.2 | 0.2 | 3 |
| SEA | 6 | 33.5 | 13.2 | 5.2 | 7.7 | 0.2 | 2.3 | 0.3 | 3.3 |
| DAL | 5 | 30.8 | 9.2 | 4.6 | 6 | 0.8 | 2 | 0 | 2.6 |
| LV | 5 | 31.4 | 11.4 | 3.2 | 5.6 | 1.2 | 2.2 | 0 | 2.6 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 27 | 32.3 | 11.9 | 3.7 | 7.8 | 0.9 | 2 | 0.4 | 2.6 |
| Away | 28 | 31.8 | 12.6 | 3.7 | 6.7 | 1.3 | 1.8 | 0.2 | 2.3 |
| In wins | 38 | 31.5 | 13.1 | 3.9 | 7.7 | 1.2 | 1.9 | 0.3 | 2.2 |
| In losses | 17 | 33.2 | 10.4 | 3.2 | 6.2 | 0.8 | 1.7 | 0.3 | 2.9 |
| Last 10 games | 10 | 35.3 | 14.8 | 4.2 | 6.4 | 1.5 | 1.6 | 0.4 | 2.6 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026 playoffs | 12 | 35.3 | 14.8 | 4.3 | 7.1 | 1.6 | 1.8 | 0.3 | 2.5 |
| 2026 | 43 | 31.1 | 11.6 | 3.5 | 7.3 | 0.9 | 1.9 | 0.3 | 2.4 |
| 2025 playoffs | 3 | 27 | 8 | 2.3 | 6.7 | 0 | 1 | 0.3 | 1.7 |
| 2025 | 28 | 28 | 11.2 | 3.3 | 5.7 | 0.9 | 1.7 | 0.3 | 2.2 |
| 2024 playoffs | 2 | 27 | 5.5 | 1 | 7.5 | 0.5 | 0.5 | 0 | 3.5 |
| 2024 | 20 | 31.3 | 10.6 | 3.5 | 5.8 | 0.8 | 1.6 | 0.3 | 2.1 |













