Allisha Gray
Atlanta DreamAge 316′0″167 lbSouth Carolina
Lines posted now
No sportsbook or pick'em app posts a line for Allisha Gray right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202655 g |
|---|---|---|---|
| PTS | 12.4 down on the season | 15 | 18.3 |
| REB | 4 up on the season | 3.6 | 3.5 |
| AST | 2.2 down on the season | 1.7 | 2.5 |
| 3PM | 1.6 down on the season | 1.7 | 1.9 |
| PRA | 18.6 down on the season | 20.3 | 24.2 |
15 points a game over her last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Oct 31L 63–68@GS | 34 | 16 | 6 | 2 | 2 | 0 | 0 | 0 |
| Oct 29W 80–69vsGS | 32 | 23 | 6 | 3 | 5 | 2 | 3 | 1 |
| Oct 26L 55–64@GS | 30 | 10 | 1 | 0 | 1 | 1 | 1 | 3 |
| Oct 24L 62–67vsGS | 22 | 5 | 5 | 0 | 0 | 0 | 2 | 2 |
| Oct 21W 97–71vsGS | 29 | 8 | 2 | 6 | 0 | 0 | 0 | 1 |
| Oct 19W 79–65@GS | 34 | 18 | 5 | 1 | 3 | 1 | 0 | 2 |
| Oct 17L 64–68@GS | 33 | 19 | 6 | 2 | 1 | 0 | 0 | 1 |
| Oct 4W 92–82vsNY | 11 | 7 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 30W 93–75@WSH | 35 | 22 | 1 | 3 | 3 | 4 | 0 | 1 |
| Sep 27W 92–77vsWSH | 35 | 22 | 3 | 0 | 1 | 1 | 1 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| IND | 15 | 34.2 | 16.4 | 4.7 | 2.9 | 1.6 | 1.2 | 0.6 | 1.4 |
| NY | 14 | 30.9 | 16.1 | 4.5 | 2.6 | 1.7 | 0.7 | 0.2 | 1.1 |
| GS | 13 | 31.7 | 14.8 | 3.7 | 2.2 | 1.7 | 1.2 | 0.5 | 2 |
| WSH | 13 | 33.9 | 19.7 | 4.8 | 3.4 | 2.4 | 1.8 | 0.7 | 1.4 |
| CON | 12 | 29.5 | 16.3 | 4.8 | 2.6 | 1.6 | 0.7 | 0.3 | 1.5 |
| CHI | 11 | 33.5 | 18.3 | 4.5 | 2.6 | 2.2 | 1.1 | 0.8 | 1.9 |
| DAL | 10 | 36.3 | 20 | 4.3 | 3.6 | 2.1 | 1 | 0.7 | 1.6 |
| MIN | 10 | 33.7 | 16.2 | 4.6 | 2.7 | 1.8 | 1.5 | 0.4 | 2.3 |
| PHX | 10 | 33.7 | 20 | 4 | 2.9 | 2.7 | 0.9 | 0.5 | 1.2 |
| SEA | 10 | 35.6 | 18 | 4.8 | 2.5 | 1.4 | 1.1 | 0.5 | 2.9 |
| LV | 9 | 35.3 | 17.8 | 6.1 | 2.8 | 2.1 | 0.9 | 0.4 | 1.7 |
| LA | 7 | 31.6 | 18.1 | 2.9 | 3 | 2.1 | 1.3 | 0.3 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 27 | 31.3 | 18 | 3.8 | 2.6 | 1.7 | 1.1 | 0.6 | 1.6 |
| Away | 28 | 32.4 | 18.5 | 3.1 | 2.4 | 2 | 1.4 | 0.2 | 1.3 |
| In wins | 37 | 31.3 | 19.1 | 3.5 | 2.7 | 2.1 | 1.5 | 0.4 | 1.3 |
| In losses | 18 | 33.1 | 16.6 | 3.4 | 2 | 1.3 | 0.8 | 0.4 | 1.7 |
| Last 10 games | 10 | 29.5 | 15 | 3.6 | 1.7 | 1.7 | 1 | 0.7 | 1.2 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026 playoffs | 10 | 29.5 | 15 | 3.6 | 1.7 | 1.7 | 1 | 0.7 | 1.2 |
| 2026 | 45 | 32.4 | 19 | 3.4 | 2.6 | 1.9 | 1.3 | 0.4 | 1.5 |
| 2025 playoffs | 3 | 33 | 16 | 8.3 | 2.3 | 1 | 1 | 0.7 | 1.3 |
| 2025 | 43 | 34.1 | 18.4 | 5.2 | 3.5 | 2.4 | 1 | 0.3 | 1.7 |
| 2024 playoffs | 2 | 33.5 | 17.5 | 4 | 2 | 2.5 | 0 | 0.5 | 2.5 |
| 2024 | 41 | 33 | 15.6 | 4.3 | 2.7 | 1.7 | 1.1 | 0.7 | 1.6 |


























