Zorhan Bassong
Sporting Kansas CityAge 275′10″172 lb
This season · MLS · per match
- GP
- 19
- Started
- 74%
- 14 of 19
- G
- 0.0
- A
- 0.0
- SH
- 0.58
- SOT
- 0.11
Lines posted now
40.5 Goals (Over)Typical price +22002 sportsbooks10 min ago0% of 102% of 65 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +300001 sportsbook |
| 2.5 | +800001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
0.5 Shots (Over)Typical price −1101 sportsbook10 min ago10% of 1028% of 65 games
2 other shots lines
| Line | Over |
|---|---|
| 1.5 | +4751 sportsbook |
| 2.5 | +22001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 202619 g |
|---|---|---|---|
| Go0.5 | 0 | 0 | 0 |
| SOTo0.5 | 0 down on the season | 0 | 0.1 |
| SHo0.5 | 0.2 down on the season | 0.1 | 0.6 |
| Ao0.5 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SHo0.5 | SOTo0.5 |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 24L 1–2vsATXMLS | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Oct 17L 1–3vsRSLMLS | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Oct 14L 0–4@NSHMLS | 1 | 0 (missed) | 0 (missed) | 1 (cleared) | 0 (missed) |
| Oct 10D 3–3vsPORMLS | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Oct 1L 1–2@SEAMLS | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Sep 26W 2–0@HOUMLS | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Sep 19L 3–4vsPHIMLS | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Aug 23L 1–2@ATLMLS | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Aug 19D 1–1vsSTLMLS | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Aug 15L 0–2@COLMLS | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
MLS MLS
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| SDnext | 2 | 100% | 0 | 0 | 0 | 0 |
| HOU | 6 | 50% | 0 | 0 | 0.2 | 0 |
| ATX | 5 | 60% | 0 | 0 | 0.8 | 0 |
| COL | 5 | 100% | 0 | 0 | 0.4 | 0.2 |
| SEA | 5 | 60% | 0 | 0 | 0.2 | 0 |
| LA | 4 | 75% | 0 | 0 | 1 | 0 |
| MIN | 4 | 100% | 0 | 0 | 0 | 0 |
| POR | 4 | 25% | 0 | 0 | 0.3 | 0 |
| STL | 4 | 100% | 0 | 0 | 0.3 | 0 |
| VAN | 4 | 100% | 0 | 0 | 0 | 0 |
| DAL | 3 | 0% | 0 | 0 | 0 | 0 |
| RSL | 3 | 67% | 0 | 0.33 | 0.3 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 9 | 89% | 0 | 0 | 0.2 | 0.1 |
| Awaynext game | 10 | 60% | 0 | 0 | 0.9 | 0.1 |
| In wins | 4 | 75% | 0 | 0 | 1 | 0 |
| In losses | 13 | 69% | 0 | 0 | 0.5 | 0.2 |
| Last 10 games | 10 | 70% | 0 | 0 | 0.1 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 MLS | 19 | 74% | 0 | 0 | 0.6 | 0.1 |
| 2025 MLS | 25 | 72% | 0.04 | 0 | 0.4 | 0.2 |
| 2024 MLS | 21 | 67% | 0 | 0.05 | 0.2 | 0 |
















