Zaid Romero
GetafeAge 266′4″203 lb
This season · La Liga · per match
- GP
- 7
- Started
- 100%
- 7 of 7
- G
- 0.0
- A
- 0.0
- SH
- 0.14
- SOT
- 0.0
Lines posted now
3Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–277 g | 2025–2618 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0.1 | 0 | 0.06 |
| SOT | 0 down on the season | 0.2 | 0 | 0.2 |
| SH | 0.2 down on the season | 0.3 | 0.1 | 0.6 |
| Ao0.5 | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 10L 0–3@BARLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Sep 20W 1–0vsMCFLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Sep 17L 0–1@BETLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Sep 7D 1–1vsCELLL | 1 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| Aug 31L 0–1@OSALL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Aug 23W 1–0vsRACLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Aug 15L 0–3@ALALL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| 2025–26 season | ||||||
| May 23W 1–0vsOSALL | 1 | 0 (missed) | 0 (missed) | 1 | 1 | 0 (missed) |
| May 17L 0–1@ELCLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| May 13W 3–1vsMLLLL | 1 | 1 (cleared) | 0 (missed) | 1 | 1 | 1 (cleared) |
UCL Champions League · LL La Liga · BEL Belgium
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| ALA | 2 | 100% | 0 | 0 | 0 | 0 |
| BET | 2 | 100% | 0 | 0 | 1 | 0 |
| CEL | 2 | 100% | 0 | 0 | 1 | 0 |
| KVK | 2 | 100% | 0 | 0 | 0 | 0 |
| KVM | 2 | 100% | 0 | 0 | 2 | 0.5 |
| OSA | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| USG | 2 | 50% | 0 | 0 | 0.5 | 0 |
| ATA | 1 | 0% | 0 | 0 | 0 | 0 |
| ATH | 1 | 100% | 0 | 0 | 1 | 0 |
| ATM | 1 | 100% | 0 | 0 | 0 | 0 |
| AVL | 1 | 0% | 0 | 0 | 0 | 0 |
| BAR | 1 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 100% | 0 | 0 | 0.3 | 0 |
| Away | 4 | 100% | 0 | 0 | 0 | 0 |
| In wins | 2 | 100% | 0 | 0 | 0 | 0 |
| In losses | 4 | 100% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 100% | 0.1 | 0 | 0.3 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 La Liga | 7 | 100% | 0 | 0 | 0.1 | 0 |
| 2025–26 La Liga | 15 | 100% | 0.07 | 0 | 0.7 | 0.1 |
| 2025–26 Champions League | 2 | 0% | 0 | 0 | 0 | 0 |
| 2025–26 Belgian Pro League | 1 | 100% | 0 | 0 | 1 | 1 |
| 2024–25 Belgian Pro League | 10 | 60% | 0 | 0 | 0.5 | 0.1 |
| 2024 Argentina Liga Profesional | 3 | 67% | 0.33 | 0 | 0.7 | 0.3 |
| 2024–25 Champions League | 1 | 0% | 0 | 0 | 0 | 0 |

















