Yaya Diémé
StrasbourgAge 19
This season · Ligue 1 · per match
- GP
- 3
- Started
- 0%
- 0 of 3
- G
- 0.0
- A
- 0.0
- SH
- 0.67
- SOT
- 0.0
Lines posted now
20.5 Goals (Over)Typical price +3202 sportsbooks8 min ago0% of 60% of 6 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +16002 sportsbooks |
| 2.5 | +100001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L6 | 2026–273 g | 2025–263 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOT | 0 | 0.2 | 0 | 0.3 |
| SH | 0.6 | 0.7 | 0.7 | 0.7 |
| Ao0.5 | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 6 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 25L 0–3@RENL1 | 0 | 0 (missed) | 0 (missed) | 2 | 0 |
| Oct 17L 1–3vsPSGL1 | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 19L 1–2@PARL1 | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| 2025–26 season | |||||
| May 13W 2–1@BREL1 | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| May 10D 1–1@ANGL1 | 1 | 0 (missed) | 0 (missed) | 1 | 0 |
| May 3L 1–2vsTOUL1 | 1 | 0 (missed) | 0 (missed) | 1 | 1 |
L1 Ligue 1
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| TOUnext | 1 | 100% | 0 | 0 | 1 | 1 |
| ANG | 1 | 100% | 0 | 0 | 1 | 0 |
| BRE | 1 | 0% | 0 | 0 | 0 | 0 |
| PAR | 1 | 0% | 0 | 0 | 0 | 0 |
| PSG | 1 | 0% | 0 | 0 | 0 | 0 |
| REN | 1 | 0% | 0 | 0 | 2 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 1 | 0% | 0 | 0 | 0 | 0 |
| Awaynext game | 2 | 0% | 0 | 0 | 1 | 0 |
| In losses | 3 | 0% | 0 | 0 | 0.7 | 0 |
| Last 10 games | 6 | 33% | 0 | 0 | 0.7 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Ligue 1 | 3 | 0% | 0 | 0 | 0.7 | 0 |
| 2025–26 Ligue 1 | 3 | 67% | 0 | 0 | 0.7 | 0.3 |






