Yanik Spalt
VfB StuttgartAge 195′9″
This season · every competition · per match
- GP
- 3
- Started
- 0%
- 0 of 3
- G
- 0.0
- A
- 0.0
- SH
- 0.0
- SOT
- 0.0
Lines posted now
20.5 Goals (Over)Typical price +5501 sportsbook19 min ago0% of 40% of 4 games
1 other goals line
| Line | Over |
|---|---|
| 2.5 | +400001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L4 | 2026–273 g | 2025–261 g |
|---|---|---|---|
| Go0.5 | 0 | 0 | 0 |
| SOT | 0 | 0 | 0 |
| SH | 0 | 0 | 0 |
| Ao0.5 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 4 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Nov 3L 0–2@GALUCL | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 12L 1–2@TSGBL | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 4W 4–1vsKOEBL | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| 2025–26 season | |||||
| Jan 22L 0–2@ROMAUEL | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
UCL Champions League · BL Bundesliga · UEL Europa League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| GAL | 1 | 0% | 0 | 0 | 0 | 0 |
| KOE | 1 | 0% | 0 | 0 | 0 | 0 |
| ROMA | 1 | 0% | 0 | 0 | 0 | 0 |
| TSG | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 0% | 0 | 0 | 0 | 0 |
| Away | 2 | 0% | 0 | 0 | 0 | 0 |
| In wins | 1 | 0% | 0 | 0 | 0 | 0 |
| In losses | 2 | 0% | 0 | 0 | 0 | 0 |
| Last 10 games | 4 | 0% | 0 | 0 | 0 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Bundesliga | 2 | 0% | 0 | 0 | 0 | 0 |
| 2026–27 Champions League | 1 | 0% | 0 | 0 | 0 | 0 |
| 2025–26 Europa League | 1 | 0% | 0 | 0 | 0 | 0 |





