Wes Burns
Leicester CityThis season · League One · per match
- GP
- 11
- Started
- 36%
- 4 of 11
- G
- 0.09
- A
- 0.09
- SH
- 0.36
- SOT
- 0.09
Lines posted now
10.5 Goals (Over)Typical price +2454 sportsbooks8 min ago10% of 106% of 47 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +19001 sportsbook |
| 2.5 | +130001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2711 g |
|---|---|---|---|
| Go0.5 | 0 | 0.1 | 0.09 |
| SOT | 0 down on the season | 0.1 | 0.1 |
| SH | 0.2 down on the season | 0.4 | 0.4 |
| A | 0.2 up on the season | 0.1 | 0.09 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 31D 2–2vsSTEEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Oct 27W 3–0vsWGAEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Oct 24L 1–2@LTNEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Oct 10L 1–3vsPETEL1 | 0 | 0 (missed) | 1 | 0 | 0 |
| Sep 19D 1–1@BAREL1 | 0 | 0 (missed) | 0 | 1 | 0 |
| Sep 12W 4–3@STOEL1 | 0 | 0 (missed) | 0 | 0 | 0 |
| Sep 5L 0–4vsOXFEL1 | 1 | 0 (missed) | 0 | 1 | 0 |
| Sep 1W 2–0vsPLYEL1 | 0 | 0 (missed) | 0 | 1 | 0 |
| Aug 29D 0–0@MKDEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Aug 22L 1–2vsBRTEL1 | 1 | 1 (cleared) | 0 | 1 | 1 |
EFL Championship · EL1 League One
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BHA | 2 | 100% | 0 | 0 | 0.5 | 0 |
| LEI | 2 | 50% | 0 | 0 | 0 | 0 |
| LIV | 2 | 100% | 0 | 0 | 0 | 0 |
| OXF | 2 | 50% | 0 | 0 | 0.5 | 0 |
| SOU | 2 | 100% | 0.5 | 0 | 2.5 | 0.5 |
| AVL | 1 | 0% | 0 | 0 | 1 | 0 |
| BAR | 1 | 0% | 0 | 0 | 1 | 0 |
| BLK | 1 | 0% | 0 | 1 | 0 | 0 |
| BOU | 1 | 0% | 0 | 0 | 0 | 0 |
| BRC | 1 | 100% | 0 | 0 | 0 | 0 |
| BRE | 1 | 0% | 0 | 0 | 1 | 0 |
| BRT | 1 | 100% | 1 | 0 | 1 | 1 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 6 | 33% | 0.17 | 0.17 | 0.5 | 0.2 |
| Awaynext game | 5 | 40% | 0 | 0 | 0.2 | 0 |
| In wins | 3 | 0% | 0 | 0 | 0.3 | 0 |
| In losses | 4 | 50% | 0.25 | 0.25 | 0.5 | 0.3 |
| Last 10 games | 10 | 30% | 0.1 | 0.1 | 0.4 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 League One | 11 | 36% | 0.09 | 0.09 | 0.4 | 0.1 |
| 2025–26 Championship | 18 | 50% | 0.11 | 0.06 | 0.6 | 0.2 |
| 2024–25 Premier League | 18 | 67% | 0 | 0.06 | 0.4 | 0.1 |


















