Vincent Harper
Exeter CityAge 265′10″150 lb
2024–25 · League One · per match · 1 match this season
- GP
- 22
- Started
- 45%
- 10 of 22
- G
- 0.05
- A
- 0.05
- SH
- 0.32
- SOT
- 0.14
Lines posted now
No sportsbook or pick'em app posts a line for Vincent Harper right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2024–2522 g |
|---|---|---|---|---|
| G | 0 | 0 | 0 | 0.05 |
| SOT | 0 down on the season | 0 | 0 | 0.1 |
| SH | 0 down on the season | 0.1 | 0 | 0.3 |
| A | 0 | 0 | 0 | 0.05 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Nov 7W 2–1@HUDFAC | 0 | 0 | 0 | 0 | 0 |
| 2024–25 season | |||||
| Apr 21L 1–3@CRAEL1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18D 0–0vsBRTEL1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12W 2–1@BRIEL1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8D 1–1vsWGAEL1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5L 0–2vsSTOEL1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1W 2–1@BAREL1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29L 0–2vsWXMEL1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8W 2–0vsSHREL1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22L 0–3@CHAEL1 | 1 | 0 | 0 | 1 | 0 |
FAC FA Cup · EL1 League One
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BAR | 2 | 0% | 0 | 0 | 0.5 | 0 |
| BIR | 2 | 100% | 0 | 0 | 0 | 0 |
| BRI | 2 | 0% | 0 | 0 | 0 | 0 |
| CRA | 2 | 0% | 0.5 | 0.5 | 0.5 | 0.5 |
| STO | 2 | 50% | 0 | 0 | 0 | 0 |
| WXM | 2 | 0% | 0 | 0 | 0 | 0 |
| BOL | 1 | 100% | 0 | 0 | 1 | 1 |
| BRT | 1 | 0% | 0 | 0 | 0 | 0 |
| CAM | 1 | 100% | 0 | 0 | 0 | 0 |
| CHA | 1 | 100% | 0 | 0 | 1 | 0 |
| HUD | 1 | 0% | 0 | 0 | 0 | 0 |
| LCN | 1 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Away | 1 | 0% | 0 | 0 | 0 | 0 |
| In wins | 1 | 0% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 10% | 0 | 0 | 0.1 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 FA Cup | 1 | 0% | 0 | 0 | 0 | 0 |
| 2024–25 League One | 22 | 45% | 0.05 | 0.05 | 0.3 | 0.1 |














