Udoka Godwin-Malife
ReadingAge 265′11″172 lb
This season · League One · per match
- GP
- 13
- Started
- 100%
- 13 of 13
- G
- 0.08
- A
- 0.08
- SH
- 0.15
- SOT
- 0.08
Lines posted now
10.5 Goals (Over)Typical price +3604 sportsbooks9 min ago10% of 104% of 93 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +200001 sportsbook |
| 2.5 | +800001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2713 g |
|---|---|---|---|
| Go0.5 | 0 | 0.1 | 0.08 |
| SOT | 0 down on the season | 0.1 | 0.1 |
| SH | 0 down on the season | 0.2 | 0.2 |
| A | 0.2 up on the season | 0.1 | 0.08 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 31D 0–0@PLYEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Oct 24W 2–1vsBAREL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Oct 21W 1–0vsLEYEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Oct 17L 0–1@WGAEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Oct 10W 5–1@MKDEL1 | 1 | 0 (missed) | 1 | 0 | 0 |
| Oct 3D 1–1vsBRDEL1 | 1 | 1 (cleared) | 0 | 1 | 1 |
| Sep 26D 2–2@WYCEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Sep 19W 2–0vsNCOEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
| Sep 12L 1–2@CAMEL1 | 1 | 0 (missed) | 0 | 1 | 0 |
| Sep 5W 3–1vsBLPEL1 | 1 | 0 (missed) | 0 | 0 | 0 |
EL1 League One
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| PETnext | 4 | 100% | 0 | 0 | 0.3 | 0.3 |
| BAR | 5 | 100% | 0 | 0 | 0.2 | 0 |
| BLP | 5 | 100% | 0 | 0 | 0.6 | 0.2 |
| LEY | 5 | 100% | 0 | 0 | 0.2 | 0 |
| MNF | 5 | 100% | 0 | 0 | 0.2 | 0 |
| EXE | 4 | 100% | 0.25 | 0.25 | 0.3 | 0.3 |
| HUD | 4 | 100% | 0 | 0.25 | 0.3 | 0 |
| LCN | 4 | 100% | 0.25 | 0 | 0.8 | 0.5 |
| ROT | 4 | 100% | 0 | 0.25 | 0.5 | 0.3 |
| STO | 4 | 100% | 0.25 | 0.25 | 0.5 | 0.3 |
| BOL | 3 | 100% | 0 | 0 | 0.3 | 0 |
| BRD | 3 | 100% | 0.33 | 0 | 0.3 | 0.3 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 7 | 100% | 0.14 | 0 | 0.1 | 0.1 |
| Awaynext game | 6 | 100% | 0 | 0.17 | 0.2 | 0 |
| In wins | 6 | 100% | 0 | 0.17 | 0 | 0 |
| In losses | 3 | 100% | 0 | 0 | 0.3 | 0 |
| Last 10 games | 10 | 100% | 0.1 | 0.1 | 0.2 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 League One | 13 | 100% | 0.08 | 0.08 | 0.2 | 0.1 |
| 2025–26 League One | 38 | 97% | 0.05 | 0.08 | 0.3 | 0.1 |
| 2024–25 League One | 42 | 93% | 0.02 | 0.07 | 0.4 | 0.1 |


















