Tyrese Francois
Brisbane Roar FCAge 265′8″130 lb
2025–26 · League One · per match · 2 matches this season
- GP
- 13
- Started
- 77%
- 10 of 13
- G
- 0.0
- A
- 0.0
- SH
- 0.23
- SOT
- 0.0
Lines posted now
30.5 Goals (Over)Typical price +7004 sportsbooks8 min ago0% of 100% of 20 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +80001 sportsbook |
| 2.5 | +500001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–272 g | 2025–2613 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOT | 0.2 up on the season | 0.1 | 0.5 | 0 |
| SH | 0.8 up on the season | 0.5 | 2 | 0.2 |
| Ao0.5 | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 30D 1–1vsAUCALM | 1 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| Oct 23W 2–1vsPERALM | 1 | 0 (missed) | 0 (missed) | 3 | 1 | 0 (missed) |
| 2025–26 season | ||||||
| Jan 17L 0–1vsBOLEL1 | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Jan 4L 0–1@CAREL1 | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Jan 1D 1–1vsBAREL1 | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Dec 29W 2–0@BRTEL1 | 1 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| Dec 26L 1–2@BRDEL1 | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Dec 20L 0–2vsBLPEL1 | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Nov 29D 0–0vsSTEEL1 | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Nov 22W 2–1@WIMEL1 | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
EL1 League One · ALM A-League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BAR | 2 | 100% | 0 | 0 | 0 | 0 |
| BLP | 2 | 50% | 0 | 0 | 0 | 0 |
| AUC | 1 | 100% | 0 | 0 | 1 | 0 |
| BOL | 1 | 0% | 0 | 0 | 0 | 0 |
| BRD | 1 | 0% | 0 | 0 | 0 | 0 |
| BRT | 1 | 100% | 0 | 0 | 1 | 0 |
| CAM | 1 | 0% | 0 | 0 | 0 | 0 |
| CAR | 1 | 100% | 0 | 0 | 0 | 0 |
| LEY | 1 | 100% | 0 | 0 | 0 | 0 |
| MNF | 1 | 100% | 0 | 1 | 1 | 0 |
| NHT | 1 | 100% | 0 | 0 | 2 | 0 |
| PER | 1 | 100% | 0 | 0 | 3 | 1 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 2 | 100% | 0 | 0 | 2 | 0.5 |
| In wins | 1 | 100% | 0 | 0 | 3 | 1 |
| Last 10 games | 10 | 70% | 0 | 0 | 0.5 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 A-League Men | 2 | 100% | 0 | 0 | 2 | 0.5 |
| 2025–26 League One | 13 | 77% | 0 | 0 | 0.2 | 0 |
| 2024–25 League One | 5 | 80% | 0 | 0.2 | 0.6 | 0 |















