Tomoya Inukai
Kashiwa ReysolAge 336′0″170 lb
2025 · J1 League · per match · 2 matches this season
- GP
- 11
- Started
- 45%
- 5 of 11
- G
- 0.0
- A
- 0.0
- SH
- 0.09
- SOT
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Tomoya Inukai right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–272 g | 202511 g |
|---|---|---|---|---|
| G | 0 | 0 | 0 | 0 |
| SOT | 0 | 0 | 0 | 0 |
| SH | 0 down on the season | 0.1 | 0 | 0.1 |
| A | 0 | 0 | 0 | 0 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 31W 4–0vsURAJ1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28W 2–0@TOKJ1 | 0 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Aug 31W 2–1vsAVFJ1 | 0 | 0 | 0 | 0 | 0 |
| Aug 10W 2–0vsSHOJ1 | 0 | 0 | 0 | 0 | 0 |
| May 17L 0–3@ZELJ1 | 1 | 0 | 0 | 0 | 0 |
| May 14W 2–0@YOKJ1 | 0 | 0 | 0 | 0 | 0 |
| May 10W 2–0vsOKAJ1 | 0 | 0 | 0 | 0 | 0 |
| May 6W 1–0vsSHIJ1 | 1 | 0 | 0 | 1 | 0 |
| Apr 29W 2–1@NAGJ1 | 1 | 0 | 0 | 0 | 0 |
| Apr 20W 1–0@SHOJ1 | 0 | 0 | 0 | 0 | 0 |
J1 J1 League
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| KAWnext | 2 | 100% | 0 | 0 | 0 | 0 |
| SHO | 4 | 50% | 0 | 0 | 0.5 | 0 |
| AVF | 3 | 67% | 0 | 0 | 0 | 0 |
| URA | 3 | 67% | 0 | 0 | 0 | 0 |
| CER | 2 | 100% | 0 | 0 | 0 | 0 |
| GAM | 2 | 100% | 0 | 0 | 0 | 0 |
| JUB | 2 | 100% | 0 | 0 | 0 | 0 |
| KAN | 2 | 100% | 0 | 0 | 0.5 | 0 |
| NAG | 2 | 100% | 0 | 0 | 0 | 0 |
| SAN | 2 | 100% | 0 | 0 | 0 | 0 |
| TOK | 2 | 50% | 0.5 | 0 | 0.5 | 0.5 |
| TYKV | 2 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 100% | 0 | 0 | 0 | 0 |
| Away | 1 | 0% | 0 | 0 | 0 | 0 |
| In wins | 2 | 50% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 40% | 0 | 0 | 0.1 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 J1 League | 2 | 50% | 0 | 0 | 0 | 0 |
| 2025 J1 League | 11 | 45% | 0 | 0 | 0.1 | 0 |
| 2024 J1 League | 25 | 100% | 0.04 | 0 | 0.2 | 0 |
















