Tomás Pochettino
VitóriaAge 305′10″159 lb
This season · Brazil Serie A · per match
- GP
- 13
- Started
- 8%
- 1 of 13
- G
- 0.0
- A
- 0.0
- SH
- 0.77
- SOT
- 0.23
Lines posted now
4Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 202613 g |
|---|---|---|---|
| Go0.5 | 0 | 0 | 0 |
| SOTo0.5 | 0 down on the season | 0.2 | 0.2 |
| SH | 0 down on the season | 0.7 | 0.8 |
| Ao0.5 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 24D 1–1vsCAPBRA | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Oct 10L 1–2@SAOBRA | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Oct 7W 4–0vsCHABRA | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Sep 13D 2–2@MIRBRA | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Sep 7W 1–0vsGREBRA | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Aug 29L 1–2@CAMBRA | 1 | 0 (missed) | 0 (missed) | 2 | 0 (missed) | 0 (missed) |
| Aug 23L 0–2vsBAHBRA | 0 | 0 (missed) | 0 (missed) | 3 | 1 (cleared) | 0 (missed) |
| Aug 16W 1–0vsBOTBRA | 0 | 0 (missed) | 0 (missed) | 1 | 0 (missed) | 0 (missed) |
| Aug 9L 0–2@FLABRA | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Jul 29L 0–4vsPALBRA | 0 | 0 (missed) | 0 (missed) | 1 | 1 (cleared) | 0 (missed) |
BRA Brazil
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| FLUnext | 3 | 33% | 0 | 0.33 | 0.3 | 0 |
| BAH | 5 | 40% | 0.2 | 0.2 | 2 | 0.6 |
| BOT | 5 | 60% | 0.2 | 0 | 1.6 | 0.6 |
| FLA | 5 | 60% | 0 | 0.2 | 0 | 0 |
| VAS | 5 | 60% | 0 | 0.2 | 2 | 0.4 |
| GRE | 4 | 50% | 0 | 0.25 | 0.5 | 0.3 |
| JUV | 4 | 50% | 0.25 | 0.5 | 2 | 0.8 |
| SAO | 4 | 25% | 0 | 0.25 | 0.5 | 0.3 |
| BRA | 3 | 100% | 0.33 | 0.33 | 0.7 | 0.7 |
| CAM | 3 | 100% | 0.33 | 0.33 | 2 | 0.7 |
| CAP | 3 | 0% | 0 | 0 | 0.3 | 0 |
| COR | 3 | 100% | 0.33 | 0 | 2 | 0.7 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 7 | 0% | 0 | 0 | 0.9 | 0.3 |
| Away | 6 | 17% | 0 | 0 | 0.7 | 0.2 |
| In wins | 4 | 0% | 0 | 0 | 0.5 | 0 |
| In losses | 6 | 17% | 0 | 0 | 1.3 | 0.5 |
| Last 10 games | 10 | 10% | 0 | 0 | 0.7 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 Brazil Serie A | 13 | 8% | 0 | 0 | 0.8 | 0.2 |
| 2025 Brazil Serie A | 26 | 69% | 0.12 | 0.15 | 1.6 | 0.6 |
| 2024 Brazil Serie A | 32 | 59% | 0.16 | 0.19 | 1.1 | 0.3 |















