Tobias Sommer
PEC ZwolleAge 246′1″
This season · Eredivisie · per match
- GP
- 11
- Started
- 100%
- 11 of 11
- G
- 0.0
- A
- 0.09
- SH
- 1.18
- SOT
- 0.64
Lines posted now
40.5 Goals (Over)Typical price +4803 sportsbooks10 min ago0% of 100% of 11 games
1 other goals line
| Line | Over |
|---|---|
| 1.5 | +40003 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2711 g |
|---|---|---|---|
| Go0.5 | 0 | 0 | 0 |
| SOTo0.5 | 0.6 | 0.6 | 0.6 |
| SH | 1 down on the season | 1.2 | 1.2 |
| Ao0.5 | 0 | 0.1 | 0.09 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| Nov 1W 1–0vsADOERE | 1 | 0 (missed) | 0 (missed) | 3 | 2 (cleared) | 0 (missed) |
| Oct 24D 1–1@UTRERE | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Oct 18W 4–1vsGAEERE | 1 | 0 (missed) | 0 (missed) | 1 | 1 (cleared) | 0 (missed) |
| Oct 11L 0–1vsCAMERE | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Sep 18L 0–3@GROERE | 1 | 0 (missed) | 0 (missed) | 1 | 0 (missed) | 0 (missed) |
| Sep 13L 0–7vsFEYERE | 1 | 0 (missed) | 0 (missed) | 2 | 1 (cleared) | 0 (missed) |
| Sep 4D 2–2@SPAERE | 1 | 0 (missed) | 1 (cleared) | 1 | 1 (cleared) | 1 (cleared) |
| Aug 29L 1–3vsNECERE | 1 | 0 (missed) | 0 (missed) | 1 | 0 (missed) | 0 (missed) |
| Aug 22W 2–0@HEEERE | 1 | 0 (missed) | 0 (missed) | 2 | 0 (missed) | 0 (missed) |
| Aug 16L 1–3@TWEERE | 1 | 0 (missed) | 0 (missed) | 1 | 1 (cleared) | 0 (missed) |
ERE Eredivisie
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| ADO | 1 | 100% | 0 | 0 | 3 | 2 |
| AJA | 1 | 100% | 0 | 0 | 1 | 1 |
| CAM | 1 | 100% | 0 | 0 | 0 | 0 |
| FEY | 1 | 100% | 0 | 0 | 2 | 1 |
| GAE | 1 | 100% | 0 | 0 | 1 | 1 |
| GRO | 1 | 100% | 0 | 0 | 1 | 0 |
| HEE | 1 | 100% | 0 | 0 | 2 | 0 |
| NEC | 1 | 100% | 0 | 0 | 1 | 0 |
| SPA | 1 | 100% | 0 | 1 | 1 | 1 |
| TWE | 1 | 100% | 0 | 0 | 1 | 1 |
| UTR | 1 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 6 | 100% | 0 | 0 | 1.3 | 0.8 |
| Awaynext game | 5 | 100% | 0 | 0.2 | 1 | 0.4 |
| In wins | 3 | 100% | 0 | 0 | 2 | 1 |
| In losses | 6 | 100% | 0 | 0 | 1 | 0.5 |
| Last 10 games | 10 | 100% | 0 | 0.1 | 1.2 | 0.6 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Eredivisie | 11 | 100% | 0 | 0.09 | 1.2 | 0.6 |













