Tevis Gabriel
Yokohama F. MarinosAge 205′10″141 lb
This season · J1 League · per match
- GP
- 16
- Started
- 13%
- 2 of 16
- G
- 0.06
- A
- 0.0
- SH
- 0.53
- 15 matches
- SOT
- 0.13
- 15 matches
Lines posted now
No sportsbook or pick'em app posts a line for Tevis Gabriel right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–2716 g |
|---|---|---|---|
| G | 0.2 up on the season | 0.1 | 0.06 |
| SOT | 0.4 up on the season | 0.2 | 0.1 |
| SH | 1 up on the season | 0.6 | 0.5 |
| A | 0 | 0 | 0 |
0.1 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 25D 1–1@NAGJ1 | 0 | 0 | 0 | 2 | 0 |
| Oct 17D 0–0@JEFJ1 | 0 | 0 | 0 | 2 | 1 |
| Jun 6W 3–0vsSHIJ1 | 0 | 0 | 0 | 0 | 0 |
| May 31D 1–1@SHIJ1 | 0 | 0 | 0 | 0 | 0 |
| May 24W 6–0@TYKVJ1 | 0 | 1 | 0 | 1 | 1 |
| May 6L 0–2@ZELJ1 | 0 | 0 | 0 | 0 | 0 |
| May 2D 1–1vsMITOJ1 | 1 | 0 | 0 | — | — |
| Apr 18L 1–2vsKAWJ1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11L 1–3vsTOKJ1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22W 5–0@KAWJ1 | 0 | 0 | 0 | 0 | 0 |
BRA Brazil · J1 J1 League
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| JEF | 2 | 0% | 0 | 0 | 1 | 0.5 |
| KAW | 2 | 0% | 0 | 0 | 0 | 0 |
| MITO | 2 | 100% | 0 | 0 | 2 | 0 |
| SHI | 2 | 0% | 0 | 0 | 0 | 0 |
| TOK | 2 | 0% | 0 | 0 | 0 | 0 |
| ZEL | 2 | 0% | 0 | 0 | 0 | 0 |
| BRA | 1 | 0% | 0 | 0 | 1 | 0 |
| FLU | 1 | 0% | 0 | 0 | 0 | 0 |
| GRE | 1 | 0% | 0 | 0 | 1 | 1 |
| JUV | 1 | 100% | 1 | 0 | 3 | 1 |
| KAN | 1 | 0% | 0 | 0 | 1 | 0 |
| NAG | 1 | 0% | 0 | 0 | 2 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 7 | 14% | 0 | 0 | 0 | 0 |
| Away | 9 | 11% | 0.11 | 0 | 0.9 | 0.2 |
| In wins | 4 | 0% | 0.25 | 0 | 0.3 | 0.3 |
| In losses | 8 | 13% | 0 | 0 | 0.4 | 0 |
| Last 10 games | 10 | 10% | 0.1 | 0 | 0.6 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 J1 League | 16 | 13% | 0.06 | 0 | 0.5 | 0.1 |
| 2024 Brazil Serie A | 5 | 20% | 0.2 | 0 | 1 | 0.4 |




