Stredair Appuah
Lommel SKThis season · Belgian Pro League · per match
- GP
- 10
- Started
- 100%
- 10 of 10
- G
- 0.1
- A
- 0.1
- SH
- 1.1
- SOT
- 0.2
Lines posted now
4Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2710 g |
|---|---|---|---|
| Go0.5 | 0.2 up on the season | 0.1 | 0.1 |
| SOTo0.5 | 0.4 up on the season | 0.2 | 0.2 |
| SH | 1.4 up on the season | 1.1 | 1.1 |
| Ao0.5 | 0 down on the season | 0.1 | 0.1 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Nov 1W 2–0vsGENTBEL | 1 | 0 (missed) | 0 (missed) | 1 | 0 (missed) | 0 (missed) |
| Oct 24D 2–2@OHLBEL | 1 | 1 (cleared) | 0 (missed) | 2 | 1 (cleared) | 1 (cleared) |
| Oct 9W 3–1@WAABEL | 1 | 0 (missed) | 0 (missed) | 3 | 1 (cleared) | 0 (missed) |
| Sep 19D 0–0vsKVMBEL | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Sep 12L 0–5@USGBEL | 1 | 0 (missed) | 0 (missed) | 1 | 0 (missed) | 0 (missed) |
| Sep 4L 0–1vsBRUBEL | 1 | 0 (missed) | 0 (missed) | 1 | 0 (missed) | 0 (missed) |
| Aug 29W 1–0@CBKBEL | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Aug 23W 4–0vsKVCWBEL | 1 | 0 (missed) | 1 (cleared) | 2 | 0 (missed) | 1 (cleared) |
| Aug 16L 0–1vsCHABEL | 1 | 0 (missed) | 0 (missed) | 1 | 0 (missed) | 0 (missed) |
| Aug 8D 1–1@STVVBEL | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
BEL Belgium · SB Serie B
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BRU | 1 | 100% | 0 | 0 | 1 | 0 |
| CBK | 1 | 100% | 0 | 0 | 0 | 0 |
| CES | 1 | 0% | 0 | 0 | 1 | 0 |
| CHA | 1 | 100% | 0 | 0 | 1 | 0 |
| GENT | 1 | 100% | 0 | 0 | 1 | 0 |
| KVCW | 1 | 100% | 0 | 1 | 2 | 0 |
| KVM | 1 | 100% | 0 | 0 | 0 | 0 |
| MAN | 1 | 0% | 0 | 0 | 2 | 0 |
| OHL | 1 | 100% | 1 | 0 | 2 | 1 |
| SAM | 1 | 0% | 0 | 0 | 1 | 0 |
| SAS | 1 | 0% | 0 | 0 | 0 | 0 |
| STVV | 1 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 5 | 100% | 0 | 0.2 | 1 | 0 |
| Awaynext game | 5 | 100% | 0.2 | 0 | 1.2 | 0.4 |
| In wins | 4 | 100% | 0 | 0.25 | 1.5 | 0.3 |
| In losses | 3 | 100% | 0 | 0 | 1 | 0 |
| Last 10 games | 10 | 100% | 0.1 | 0.1 | 1.1 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Belgian Pro League | 10 | 100% | 0.1 | 0.1 | 1.1 | 0.2 |
| 2024–25 Serie B | 4 | 0% | 0 | 0 | 1 | 0 |















