Sophie Román Haug
LiverpoolAge 275′10″150 lb
2025–26 · Women's Super League · per match · 1 match this season
- GP
- 5
- Started
- 20%
- 1 of 5
- G
- 0.0
- A
- 0.0
- SH
- 0.2
- SOT
- 0.2
Lines posted now
No sportsbook or pick'em app posts a line for Sophie Román Haug right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–265 g |
|---|---|---|---|---|
| G | 0 | 0.2 | 0 | 0 |
| SOT | 0.2 | 0.4 | 0 | 0.2 |
| SH | 0.2 | 0.7 | 0 | 0.2 |
| A | 0 | 0 | 0 | 0 |
0.2 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Sep 18L 2–4@MNCWSL | 0 | 0 | 0 | 0 | 0 |
| 2025–26 season | |||||
| Oct 12L 1–2vsMNCWSL | 0 | 0 | 0 | 0 | 0 |
| Oct 5L 0–1@LCLWSL | 0 | 0 | 0 | 0 | 0 |
| Sep 28L 0–2vsMANWSL | 1 | 0 | 0 | 0 | 0 |
| Sep 14L 0–1@LEIWSL | 0 | 0 | 0 | 1 | 1 |
| Sep 7L 1–4vsEVEWSL | 0 | 0 | 0 | 0 | 0 |
| 2024–25 season | |||||
| May 10L 0–1@CHEWSL | 1 | 0 | 0 | 0 | 0 |
| May 4L 0–2vsEVEWSL | 1 | 0 | 0 | 2 | 1 |
| Apr 27D 2–2vsTOTWSL | 1 | 2 | 0 | 4 | 2 |
| Apr 19W 2–1@BHAWSL | 0 | 0 | 0 | 0 | 0 |
WSL WSL
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| ARSnext | 1 | 100% | 0 | 0 | 1 | 0 |
| MNC | 4 | 50% | 0 | 0.25 | 0.5 | 0.3 |
| LEI | 3 | 33% | 0.33 | 0 | 0.7 | 0.7 |
| EVE | 2 | 50% | 0 | 0 | 1 | 0.5 |
| MAN | 2 | 100% | 0 | 0 | 0 | 0 |
| TOT | 2 | 100% | 1 | 0 | 2 | 1 |
| WHU | 2 | 50% | 0 | 0.5 | 0.5 | 0 |
| AVL | 1 | 100% | 0 | 0 | 2 | 1 |
| BHA | 1 | 0% | 0 | 0 | 0 | 0 |
| CHE | 1 | 100% | 0 | 0 | 0 | 0 |
| CRY | 1 | 100% | 0 | 0 | 2 | 0 |
| LCL | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Away | 1 | 0% | 0 | 0 | 0 | 0 |
| In losses | 1 | 0% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 40% | 0.2 | 0 | 0.7 | 0.4 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Women's Super League | 1 | 0% | 0 | 0 | 0 | 0 |
| 2025–26 Women's Super League | 5 | 20% | 0 | 0 | 0.2 | 0.2 |
| 2024–25 Women's Super League | 15 | 80% | 0.2 | 0.13 | 1 | 0.4 |












