Simon Eastwood
Oxford UnitedAge 376′2″196 lb
This season · League One · per match
- GP
- 6
- Started
- 67%
- 4 of 6
- SV
- 2.17
Lines posted now
No sportsbook or pick'em app posts a line for Simon Eastwood right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L6 | 2026–276 g |
|---|---|---|---|
| SV | 2.4 | 2.2 | 2.2 |
2.2 saves a game over his last 6 games. No line is posted on it now.
Game log
In goal| Game · result | GS | SV |
|---|---|---|
| Oct 31D 1–1@BAREL1 | 0 | 0 |
| Sep 19D 1–1vsCAMEL1 | 1 | 0 |
| Sep 12W 3–0vsBRTEL1 | 1 | 2 |
| Sep 5W 4–0@LEIEL1 | 1 | 4 |
| Sep 1L 1–3@HUDEL1 | 1 | 6 |
| Aug 22W 2–1@STEEL1 | 0 | 1 |
EL1 League One
Against each team
| Opponent | GP | GS% | SV |
|---|---|---|---|
| STEnext | 1 | 0% | 1 |
| BAR | 1 | 0% | 0 |
| BRT | 1 | 100% | 2 |
| CAM | 1 | 100% | 0 |
| HUD | 1 | 100% | 6 |
| LEI | 1 | 100% | 4 |
Splits
| Split | GP | GS% | SV |
|---|---|---|---|
| Homenext game | 2 | 100% | 1 |
| Away | 4 | 50% | 2.8 |
| In wins | 3 | 67% | 2.3 |
| In losses | 1 | 100% | 6 |
| Last 10 games | 6 | 67% | 2.2 |
Seasons
| Season | GP | GS% | SV |
|---|---|---|---|
| 2026–27 League One | 6 | 67% | 2.2 |






