Sidiki Cherif
Coventry CityAge 196′1″163 lb
This season · Premier League · per match
- GP
- 5
- Started
- 60%
- 3 of 5
- G
- 0.2
- A
- 0.0
- SH
- 1.2
- SOT
- 0.4
Lines posted now
50.5 Goals (Over)Typical price +3101 sportsbook6 min ago10% of 1015% of 33 games
1 other goals line
| Line | Over |
|---|---|
| 1.5 | +30001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
0.5 Shots on Target (Over)Typical price −1801 sportsbook6 min ago30% of 1036% of 33 games
2 other shots on target lines
| Line | Over |
|---|---|
| 1.5 | +2801 sportsbook |
| 2.5 | +11001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
2.5 Shots (Over)Typical price −1351 sportsbook6 min ago10% of 1012% of 33 games
5 other shots lines
| Line | Over |
|---|---|
| 0.5 | −20001 sportsbook |
| 1.5 | −3801 sportsbook |
| 3.5 | +1851 sportsbook |
| 4.5 | +4301 sportsbook |
| 5.5 | +10001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–275 g | 2025–2621 g |
|---|---|---|---|---|
| Go0.5 | 0.2 | 0.1 | 0.2 | 0.19 |
| SOTo0.5 | 0.4 down on the season | 0.4 | 0.4 | 0.7 |
| SHo2.5 | 1.2 down on the season | 1.1 | 1.2 | 1.5 |
| Ao0.5 | 0 | 0.1 | 0 | 0.05 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SHo2.5 | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 31W 3–1vsSUNPL | 0 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) |
| Oct 24L 0–1vsFULPL | 1 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) |
| Oct 19L 1–3@TOTPL | 1 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) |
| Oct 12W 4–1vsNEWPL | 1 | 1 (cleared) | 0 (missed) | 3 (cleared) | 2 (cleared) | 1 (cleared) |
| Sep 13L 0–5vsBHAPL | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| 2025–26 season | ||||||
| Feb 26W 2–1@NFOUEL | 1 | 0 (missed) | 1 (cleared) | 2 (missed) | 1 (cleared) | 1 (cleared) |
| Feb 19L 0–3vsNFOUEL | 1 | 0 (missed) | 0 (missed) | 1 (missed) | 1 (cleared) | 0 (missed) |
| Jan 25D 0–0@PARL1 | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Jan 17L 2–5vsOLML1 | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Jan 4L 1–2@HACL1 | 1 | 0 (missed) | 0 (missed) | 2 (missed) | 0 (missed) | 0 (missed) |
PL Premier League · L1 Ligue 1 · UEL Europa League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| LILL | 2 | 100% | 0 | 0 | 1.5 | 0.5 |
| NAN | 2 | 50% | 0.5 | 0 | 1 | 0.5 |
| NFO | 2 | 100% | 0 | 0.5 | 1.5 | 1 |
| NICE | 2 | 100% | 0 | 0 | 0.5 | 0 |
| OLM | 2 | 50% | 0.5 | 0 | 2 | 1.5 |
| PAR | 2 | 100% | 0 | 0 | 1 | 0.5 |
| RCL | 2 | 100% | 0 | 0 | 2 | 1.5 |
| STR | 2 | 0% | 0 | 0 | 0 | 0 |
| ASSE | 1 | 0% | 0 | 0 | 0 | 0 |
| AUX | 1 | 100% | 0 | 0 | 0 | 0 |
| BHA | 1 | 0% | 0 | 0 | 0 | 0 |
| BRE | 1 | 100% | 0 | 0 | 3 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 4 | 50% | 0.25 | 0 | 1.3 | 0.5 |
| Awaynext game | 1 | 100% | 0 | 0 | 1 | 0 |
| In wins | 2 | 50% | 0.5 | 0 | 2 | 1 |
| In losses | 3 | 67% | 0 | 0 | 0.7 | 0 |
| Last 10 games | 10 | 70% | 0.1 | 0.1 | 1.1 | 0.4 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Premier League | 5 | 60% | 0.2 | 0 | 1.2 | 0.4 |
| 2025–26 Ligue 1 | 19 | 74% | 0.21 | 0 | 1.5 | 0.6 |
| 2025–26 Europa League | 2 | 100% | 0 | 0.5 | 1.5 | 1 |
| 2024–25 Ligue 1 | 7 | 43% | 0 | 0 | 0.7 | 0.3 |


















