Shuhei Tokumoto
Nagoya GrampusAge 315′7″161 lb
This season · J1 League · per match
- GP
- 18
- Started
- 83%
- 15 of 18
- G
- 0.0
- A
- 0.0
- SH
- 0.19
- 16 matches
- SOT
- 0.0
- 16 matches
Lines posted now
No sportsbook or pick'em app posts a line for Shuhei Tokumoto right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–2718 g |
|---|---|---|---|
| G | 0 | 0 | 0 |
| SOT | 0 | 0 | 0 |
| SH | 0 down on the season | 0.1 | 0.2 |
| A | 0 | 0 | 0 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 25D 1–1vsYOKJ1 | 1 | 0 | 0 | 0 | 0 |
| Oct 17W 3–1@KREJ1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19L 0–1@TOKJ1 | 1 | 0 | 0 | 0 | 0 |
| Sep 12L 0–2@VVNJ1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6L 1–3vsZELJ1 | 1 | 0 | 0 | 0 | 0 |
| Sep 2L 0–3@SANJ1 | 1 | 0 | 0 | 0 | 0 |
| Aug 29W 2–1vsOKAJ1 | 1 | 0 | 0 | 1 | 0 |
| Aug 22W 3–1vsGAMJ1 | 1 | 0 | 0 | 0 | 0 |
| Aug 15L 1–2@KANJ1 | 0 | 0 | 0 | 0 | 0 |
| May 23L 2–4@SANJ1 | 1 | 0 | 0 | 0 | 0 |
J1 J1 League
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| KYOnext | 3 | 33% | 0 | 0 | 0 | 0 |
| KAN | 5 | 60% | 0 | 0.2 | 0.4 | 0 |
| ALB | 4 | 100% | 0 | 0.25 | 0.3 | 0 |
| GAM | 4 | 100% | 0 | 0 | 1.3 | 0.3 |
| KAW | 4 | 75% | 0 | 0 | 0.5 | 0 |
| SAN | 4 | 100% | 0 | 0 | 0 | 0 |
| AVF | 3 | 33% | 0.33 | 0 | 0.3 | 0.3 |
| CER | 3 | 67% | 0 | 0 | 0 | 0 |
| CON | 3 | 67% | 0 | 0 | 0 | 0 |
| KRE | 3 | 33% | 0 | 0 | 0 | 0 |
| SHI | 3 | 100% | 0 | 0 | 0.3 | 0 |
| VVN | 3 | 100% | 0 | 0 | 0.3 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 8 | 100% | 0 | 0 | 0.3 | 0 |
| Away | 10 | 70% | 0 | 0 | 0.1 | 0 |
| In wins | 7 | 86% | 0 | 0 | 0.4 | 0 |
| In losses | 8 | 88% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 80% | 0 | 0 | 0.1 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 J1 League | 18 | 83% | 0 | 0 | 0.2 | 0 |
| 2025 J1 League | 24 | 75% | 0.08 | 0 | 0.4 | 0.1 |
| 2024 J1 League | 21 | 62% | 0.05 | 0.1 | 0.5 | 0.1 |
















