Shu Kurata
Gamba OsakaAge 375′8″150 lb
2026–27 · J1 League · per match
- GP
- 12
- Started
- 42%
- 5 of 12
- G
- 0.0
- A
- 0.0
- SH
- 0.44
- 9 matches
- SOT
- 0.0
- 9 matches
Lines posted now
No sportsbook or pick'em app posts a line for Shu Kurata right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–27last season, 12 g |
|---|---|---|---|
| G | 0 | 0 | 0 |
| SOT | 0 | 0 | 0 |
| SH | 0.4 | 0.4 | 0.4 |
| A | 0 | 0 | 0 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Sep 2D 2–2@VVNJ1 | 1 | 0 | 0 | 0 | 0 |
| Aug 29D 0–0vsSANJ1 | 1 | 0 | 0 | 1 | 0 |
| May 30D 1–1vsTYKVJ1 | 0 | 0 | 0 | 0 | 0 |
| May 10L 0–1vsSANJ1 | 0 | 0 | 0 | 1 | 0 |
| Apr 22L 1–2vsAVFJ1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11L 0–1vsCERJ1 | 1 | 0 | 0 | 1 | 0 |
| Apr 4W 2–0vsKYOJ1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21D 2–2@AVFJ1 | 0 | 0 | 0 | — | — |
| Mar 14L 0–2@SANJ1 | 1 | 0 | 0 | 1 | 0 |
| Mar 8W 3–2vsVVNJ1 | 0 | 0 | 0 | 0 | 0 |
J1 J1 League
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| CERnext | 5 | 60% | 0 | 0 | 0.4 | 0 |
| SAN | 5 | 40% | 0 | 0 | 1.2 | 0.6 |
| AVF | 4 | 25% | 0.5 | 0 | 1 | 0.7 |
| NAG | 4 | 50% | 0 | 0 | 0.3 | 0.3 |
| TYKV | 4 | 50% | 0 | 0 | 0.5 | 0.3 |
| KAW | 3 | 33% | 0.67 | 0 | 2 | 0.7 |
| KRE | 3 | 33% | 0 | 0 | 0.3 | 0 |
| KYO | 3 | 0% | 0 | 0 | 0.3 | 0 |
| SHI | 3 | 33% | 0 | 0 | 1 | 0 |
| SHO | 3 | 33% | 0 | 0 | 0.7 | 0 |
| TOK | 3 | 0% | 0 | 0 | 0 | 0 |
| ALB | 2 | 50% | 0 | 0 | 1 | 0.5 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 9 | 33% | 0 | 0 | 0.4 | 0 |
| Away | 3 | 67% | 0 | 0 | 0.5 | 0 |
| In wins | 2 | 0% | 0 | 0 | 0 | 0 |
| In losses | 4 | 50% | 0 | 0 | 0.8 | 0 |
| Last 10 games | 10 | 40% | 0 | 0 | 0.4 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 J1 League | 12 | 42% | 0 | 0 | 0.4 | 0 |
| 2025 J1 League | 25 | 48% | 0.16 | 0 | 1.1 | 0.4 |
| 2024 J1 League | 24 | 25% | 0.04 | 0.04 | 0.2 | 0.1 |













