Shim Mheuka
CelticThis season · Scottish Premiership · per match
- GP
- 7
- Started
- 0%
- 0 of 7
- G
- 0.0
- A
- 0.0
- SH
- 1.0
- SOT
- 0.71
Lines posted now
3Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–277 g | 2025–261 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOT | 0.8 | 0.5 | 0.7 | 0 |
| SH | 1 | 0.8 | 1 | 0 |
| Ao0.5 | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 28D 2–2vsDUNSPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Oct 25W 2–1@HIBSSPL | 0 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| Oct 11W 2–0@MOTSPL | 0 | 0 (missed) | 0 (missed) | 1 | 1 | 0 (missed) |
| Sep 20L 0–1vsRANSPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Sep 9W 1–0@STJSPL | 0 | 0 (missed) | 0 (missed) | 3 | 3 | 0 (missed) |
| Sep 5W 2–1@STMSPL | 0 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| Sep 2W 3–0vsABESPL | 0 | 0 (missed) | 0 (missed) | 1 | 1 | 0 (missed) |
| 2025–26 season | ||||||
| May 19W 2–1vsTOTPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| 2024–25 season | ||||||
| May 8W 1–0vsDJUUECL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Apr 10W 3–0@LEGIUECL | 0 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
PL Premier League · UECL Conference League · SPL Scotland
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| ABE | 1 | 0% | 0 | 0 | 1 | 1 |
| AST | 1 | 0% | 0 | 0 | 1 | 0 |
| DJU | 1 | 0% | 0 | 0 | 0 | 0 |
| DUN | 1 | 0% | 0 | 0 | 0 | 0 |
| HIBS | 1 | 0% | 0 | 0 | 1 | 0 |
| KBH | 1 | 100% | 0 | 0 | 0 | 0 |
| LEGI | 1 | 0% | 0 | 0 | 1 | 0 |
| MOT | 1 | 0% | 0 | 0 | 1 | 1 |
| RAN | 1 | 0% | 0 | 0 | 0 | 0 |
| SOU | 1 | 0% | 0 | 0 | 1 | 1 |
| STJ | 1 | 0% | 0 | 0 | 3 | 3 |
| STM | 1 | 0% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 0% | 0 | 0 | 0.3 | 0.3 |
| Away | 4 | 0% | 0 | 0 | 1.5 | 1 |
| In wins | 5 | 0% | 0 | 0 | 1.4 | 1 |
| In losses | 1 | 0% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 0% | 0 | 0 | 0.8 | 0.5 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Scottish Premiership | 7 | 0% | 0 | 0 | 1 | 0.7 |
| 2025–26 Premier League | 1 | 0% | 0 | 0 | 0 | 0 |
| 2024–25 Conference League | 4 | 25% | 0 | 0 | 0.5 | 0 |
| 2024–25 Premier League | 1 | 0% | 0 | 0 | 1 | 1 |














