Santiago Morales
Inter Miami CFAge 195′7″148 lb
This season · MLS · per match
- GP
- 3
- Started
- 33%
- 1 of 3
- G
- 0.0
- A
- 0.0
- SH
- 0.33
- SOT
- 0.33
Lines posted now
10.5 Goals (Over)Typical price +3201 sportsbook11 min ago0% of 100% of 16 games
1 other goals line
| Line | Over |
|---|---|
| 1.5 | +30001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20263 g | 202512 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOT | 0.2 up on the season | 0.1 | 0.3 | 0.1 |
| SH | 0.2 | 0.2 | 0.3 | 0.3 |
| A | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 24L 0–2@RBNYMLS | 0 | 0 (missed) | 0 | 1 | 1 |
| Sep 27L 1–2@CLBMLS | 0 | 0 (missed) | 0 | 0 | 0 |
| Mar 14D 0–0@CLTMLS | 1 | 0 (missed) | 0 | 0 | 0 |
| 2025 season | |||||
| Oct 11W 4–0vsATLMLS | 0 | 0 (missed) | 0 | 0 | 0 |
| Aug 18D 2–2vsCATARG | 0 | 0 (missed) | 0 | 0 | 0 |
| Jul 19W 5–1@RBNYMLS | 0 | 0 (missed) | 0 | 0 | 0 |
| Apr 20L 0–1vsPLAARG | 1 | 0 (missed) | 0 | 1 | 0 |
| Apr 6D 1–1vsTORMLS | 0 | 0 (missed) | 0 | 0 | 0 |
| Mar 8D 1–1vsBARARG | 1 | 0 (missed) | 0 | 0 | 0 |
| Mar 2W 4–1@HOUMLS | 0 | 0 (missed) | 0 | 0 | 0 |
MLS MLS · ARG Argentina
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| CLTnext | 1 | 100% | 0 | 0 | 0 | 0 |
| PLA | 2 | 50% | 0 | 0 | 0.5 | 0 |
| RBNY | 2 | 0% | 0 | 0 | 0.5 | 0.5 |
| ALDO | 1 | 100% | 0 | 0 | 0 | 0 |
| ATL | 1 | 0% | 0 | 0 | 0 | 0 |
| BAR | 1 | 100% | 0 | 0 | 0 | 0 |
| CAT | 1 | 0% | 0 | 0 | 0 | 0 |
| CLB | 1 | 0% | 0 | 0 | 0 | 0 |
| GCM | 1 | 100% | 0 | 0 | 2 | 1 |
| HOU | 1 | 0% | 0 | 0 | 0 | 0 |
| LAN | 1 | 100% | 0 | 0 | 1 | 0 |
| RIE | 1 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Away | 3 | 33% | 0 | 0 | 0.3 | 0.3 |
| In losses | 2 | 0% | 0 | 0 | 0.5 | 0.5 |
| Last 10 games | 10 | 30% | 0 | 0 | 0.2 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 MLS | 3 | 33% | 0 | 0 | 0.3 | 0.3 |
| 2025 Argentina Liga Profesional | 8 | 88% | 0 | 0 | 0.5 | 0.1 |
| 2025 MLS | 4 | 0% | 0 | 0 | 0 | 0 |
| 2024 Argentina Liga Profesional | 1 | 0% | 0 | 0 | 0 | 0 |













