Rui Sueyoshi
Fagiano OkayamaAge 30
2026–27 · J1 League · per match
- GP
- 3
- Started
- 0%
- 0 of 3
- G
- 0.0
- A
- 0.33
- SH
- 0.0
- SOT
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Rui Sueyoshi right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L9 | 2026–27last season, 3 g | 20256 g |
|---|---|---|---|---|
| G | 0 | 0 | 0 | 0 |
| SOT | 0 | 0 | 0 | 0 |
| SH | 0 down on the season | 0.1 | 0 | 0.2 |
| A | 0.2 up on the season | 0.11 | 0.33 | 0 |
0 goals a game over his last 9 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Aug 8L 1–2@CERJ1 | 0 | 0 | 0 | 0 | 0 |
| May 31D 1–1vsURAJ1 | 0 | 0 | 0 | 0 | 0 |
| May 10W 3–0@VISJ1 | 0 | 0 | 1 | 0 | 0 |
| 2025 season | |||||
| Nov 30L 0–1vsURAJ1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8D 1–1@KAWJ1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27L 0–1@ZELJ1 | 1 | 0 | 0 | 1 | 0 |
| Sep 23D 0–0vsYFCJ1 | 1 | 0 | 0 | 0 | 0 |
| Jul 5L 0–1vsSANJ1 | 0 | 0 | 0 | 0 | 0 |
| Jun 28W 2–1@KANJ1 | 0 | 0 | 0 | 0 | 0 |
J1 J1 League
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| URA | 2 | 0% | 0 | 0 | 0 | 0 |
| CER | 1 | 0% | 0 | 0 | 0 | 0 |
| KAN | 1 | 0% | 0 | 0 | 0 | 0 |
| KAW | 1 | 0% | 0 | 0 | 0 | 0 |
| SAN | 1 | 0% | 0 | 0 | 0 | 0 |
| VIS | 1 | 0% | 0 | 1 | 0 | 0 |
| YFC | 1 | 100% | 0 | 0 | 0 | 0 |
| ZEL | 1 | 100% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 1 | 0% | 0 | 0 | 0 | 0 |
| Awaynext game | 2 | 0% | 0 | 0.5 | 0 | 0 |
| In wins | 1 | 0% | 0 | 1 | 0 | 0 |
| In losses | 1 | 0% | 0 | 0 | 0 | 0 |
| Last 10 games | 9 | 22% | 0 | 0.11 | 0.1 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 J1 League | 3 | 0% | 0 | 0.33 | 0 | 0 |
| 2025 J1 League | 6 | 33% | 0 | 0 | 0.2 | 0 |









