Robert Mühren
FC VolendamAge 376′2″172 lb
2025–26 · Eredivisie · per match
- GP
- 31
- Started
- 16%
- 5 of 31
- G
- 0.19
- A
- 0.03
- SH
- 0.7
- SOT
- 0.4
Lines posted now
No sportsbook or pick'em app posts a line for Robert Mühren right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 31 g |
|---|---|---|---|
| G | 0.2 | 0.3 | 0.19 |
| SOT | 0.6 up on the season | 0.7 | 0.4 |
| SH | 0.6 | 0.9 | 0.7 |
| A | 0.2 up on the season | 0.1 | 0.03 |
0.3 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| May 17L 1–2vsTELERE | 0 | 0 | 0 | 1 | 1 |
| May 10D 1–1@EXCERE | 1 | 0 | 0 | 0 | 0 |
| May 3L 0–2vsHEEERE | 0 | 0 | 0 | 1 | 1 |
| Apr 26W 2–0@HERERE | 0 | 1 | 0 | 1 | 1 |
| Apr 10L 1–2@TWEERE | 0 | 0 | 1 | 0 | 0 |
| Apr 5D 0–0vsFEYERE | 0 | 0 | 0 | 0 | 0 |
| Mar 21L 0–2@SPAERE | 0 | 0 | 0 | 1 | 1 |
| Mar 14L 1–2vsFORERE | 0 | 1 | 0 | 1 | 1 |
| Mar 8L 0–3@NECERE | 0 | 0 | 0 | 1 | 1 |
| Mar 1W 3–2vsGROERE | 0 | 1 | 0 | 3 | 1 |
ERE Eredivisie
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| AJA | 2 | 0% | 0 | 0 | 0 | 0 |
| AZ | 2 | 50% | 0 | 0 | 0.5 | 0 |
| EXC | 2 | 50% | 0 | 0 | 0 | 0 |
| FEY | 2 | 0% | 0 | 0 | 0 | 0 |
| FOR | 2 | 0% | 0.5 | 0 | 0.5 | 0.5 |
| GAE | 2 | 50% | 0.5 | 0 | 1 | 0.5 |
| HEE | 2 | 50% | 0 | 0 | 1.5 | 1 |
| NAC | 2 | 0% | 0.5 | 0 | 1 | 1 |
| NEC | 2 | 0% | 0 | 0 | 1 | 0.5 |
| PEC | 2 | 0% | 0 | 0 | 0.5 | 0 |
| PSV | 2 | 0% | 0 | 0 | 1 | 0 |
| SPA | 2 | 0% | 0 | 0 | 1 | 0.5 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 15 | 7% | 0.33 | 0 | 1 | 0.5 |
| Away | 16 | 25% | 0.06 | 0.06 | 0.4 | 0.3 |
| In wins | 6 | 0% | 0.5 | 0 | 1.3 | 0.7 |
| In losses | 17 | 6% | 0.06 | 0.06 | 0.5 | 0.3 |
| Last 10 games | 10 | 10% | 0.3 | 0.1 | 0.9 | 0.7 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025–26 Eredivisie | 31 | 16% | 0.19 | 0.03 | 0.7 | 0.4 |
















