Riley Foxe
Perth Glory FCAge 20
2025–26 · A-League Men · per match
- GP
- 4
- Started
- 0%
- 0 of 4
- G
- 0.0
- A
- 0.0
- SH
- 0.0
- SOT
- 0.0
Lines posted now
2Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L4 | 2025–26last season, 4 g |
|---|---|---|
| Go0.5 | 0 | 0 |
| SOT | 0 | 0 |
| SH | 0 | 0 |
| A | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 4 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT | G+Ao0.5 |
|---|---|---|---|---|---|---|
| Dec 28W 3–1@MBCALM | 0 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Dec 13L 0–1vsSYDALM | 0 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Dec 5W 1–0vsWSWALM | 0 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Nov 23W 2–1@NEWALM | 0 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
ALM A-League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| NEWnext | 1 | 0% | 0 | 0 | 0 | 0 |
| MBC | 1 | 0% | 0 | 0 | 0 | 0 |
| SYD | 1 | 0% | 0 | 0 | 0 | 0 |
| WSW | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 0% | 0 | 0 | 0 | 0 |
| Away | 2 | 0% | 0 | 0 | 0 | 0 |
| In wins | 3 | 0% | 0 | 0 | 0 | 0 |
| In losses | 1 | 0% | 0 | 0 | 0 | 0 |
| Last 10 games | 4 | 0% | 0 | 0 | 0 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025–26 A-League Men | 4 | 0% | 0 | 0 | 0 | 0 |

