Ramón Enríquez
MálagaAge 255′8″150 lb
This season · La Liga · per match
- GP
- 10
- Started
- 20%
- 2 of 10
- G
- 0.0
- A
- 0.1
- SH
- 0.0
- SOT
- 0.0
Lines posted now
40.5 Goals (Over)Typical price +6504 sportsbooks11 min ago0% of 100% of 31 games
1 other goals line
| Line | Over |
|---|---|
| 1.5 | +125001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2710 g |
|---|---|---|---|
| Go0.5 | 0 | 0 | 0 |
| SOTo0.5 | 0 | 0 | 0 |
| SH | 0 | 0 | 0 |
| Ao0.5 | 0.2 up on the season | 0.1 | 0.1 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 31L 1–2@BETLL | 1 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Oct 23D 1–1@ALALL | 1 | 0 (missed) | 1 (cleared) | 0 | 0 (missed) | 1 (cleared) |
| Oct 18L 2–5vsRSOLL | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Sep 20L 0–1@GETLL | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Sep 17L 1–3vsVILLL | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Sep 13D 1–1@CELLL | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Sep 6D 0–0vsLEVLL | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Aug 30L 0–4@RMALL | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Aug 24D 1–1vsDEPLL | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
| Aug 19L 0–2@ATMLL | 0 | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 (missed) |
LL La Liga · LL2 La Liga 2
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| RACnext | 2 | 50% | 0 | 0 | 0 | 0 |
| ALM | 3 | 33% | 0 | 0 | 0 | 0 |
| DEP | 3 | 0% | 0 | 0 | 0 | 0 |
| LEV | 3 | 33% | 0 | 0 | 0 | 0 |
| LPA | 2 | 0% | 0 | 0 | 0.5 | 0.5 |
| ZAR | 2 | 0% | 0 | 0 | 0 | 0 |
| ALA | 1 | 100% | 0 | 1 | 0 | 0 |
| ATM | 1 | 0% | 0 | 0 | 0 | 0 |
| BET | 1 | 100% | 0 | 0 | 0 | 0 |
| BUR | 1 | 100% | 0 | 0 | 0 | 0 |
| CAR | 1 | 0% | 0 | 0 | 0 | 0 |
| CAS | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 0% | 0 | 0 | 0 | 0 |
| Away | 6 | 33% | 0 | 0.17 | 0 | 0 |
| In losses | 6 | 17% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 20% | 0 | 0.1 | 0 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 La Liga | 10 | 20% | 0 | 0.1 | 0 | 0 |
| 2025–26 La Liga 2 | 10 | 0% | 0 | 0.1 | 0.1 | 0.1 |
| 2024–25 La Liga 2 | 11 | 45% | 0 | 0.09 | 0 | 0 |

















