Rabby Nzingoula
MontpellierAge 206′0″161 lb
This season · Championship · per match
- GP
- 14
- Started
- 50%
- 7 of 14
- G
- 0.0
- A
- 0.0
- SH
- 0.86
- SOT
- 0.14
Lines posted now
3Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2714 g |
|---|---|---|---|
| Go0.5 | 0 | 0 | 0 |
| SOT | 0 down on the season | 0 | 0.1 |
| SH | 1.4 up on the season | 0.9 | 0.9 |
| Ao0.5 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Nov 3D 1–1vsSOUEFL | 1 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| Oct 31W 3–1@WHUEFL | 1 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| Oct 24D 1–1@PNEEFL | 0 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| Oct 17W 3–2vsBLKEFL | 1 | 0 (missed) | 0 (missed) | 3 | 0 | 0 (missed) |
| Oct 13W 2–1@WXMEFL | 1 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| Oct 10L 0–1vsBIREFL | 1 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| Sep 20L 0–1@WOLEFL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Sep 12D 1–1vsQPREFL | 1 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| Sep 9W 1–0@DEREFL | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Sep 5W 1–0vsWATEFL | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
EFL Championship · BL2 2. Bundesliga
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| LILL | 3 | 33% | 0 | 0 | 0.3 | 0 |
| MON | 3 | 67% | 0.33 | 0 | 0.7 | 0.7 |
| REN | 3 | 33% | 0 | 0 | 1.3 | 0 |
| ANG | 2 | 50% | 0 | 0 | 0.5 | 0.5 |
| ASSE | 2 | 100% | 0 | 0 | 0.5 | 0 |
| AUX | 2 | 50% | 0 | 0 | 0 | 0 |
| BRE | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| LYON | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| NICE | 2 | 50% | 0 | 0 | 0.5 | 0 |
| OLM | 2 | 100% | 0 | 0 | 1 | 0 |
| RCL | 2 | 0% | 0 | 0 | 0.5 | 0 |
| TOU | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 7 | 71% | 0 | 0 | 1.1 | 0.1 |
| Away | 7 | 29% | 0 | 0 | 0.6 | 0.1 |
| In wins | 7 | 57% | 0 | 0 | 0.7 | 0 |
| In losses | 3 | 33% | 0 | 0 | 0.7 | 0.3 |
| Last 10 games | 10 | 70% | 0 | 0 | 0.9 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Championship | 14 | 50% | 0 | 0 | 0.9 | 0.1 |
| 2025–26 2. Bundesliga | 15 | 47% | 0.07 | 0.13 | 0.8 | 0.3 |
| 2025–26 Ligue 1 | 4 | 0% | 0 | 0 | 0.3 | 0 |
| 2025–26 Conference League | 3 | 67% | 0 | 0 | 0.7 | 0 |
| 2024–25 Ligue 1 | 27 | 74% | 0.04 | 0 | 0.7 | 0.2 |























