Peter Christiansen
Viking FKAge 265′9″159 lb
This season · Champions League · per match
- GP
- 3
- Started
- 100%
- 3 of 3
- G
- 0.67
- A
- 0.0
- SH
- 1.67
- SOT
- 1.0
Lines posted now
50.5 Goals (Over)Typical price +1025 sportsbooks7 min ago67% of 367% of 3 games
3 other goals lines
| Line | Over |
|---|---|
| 1.5 | +5005 sportsbooks |
| 2.5 | +19005 sportsbooks |
| 3.5 | +75003 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
1.5 Shots on Target (Over)Typical price −1125 sportsbooks7 min ago33% of 333% of 3 games
4 other shots on target lines
| Line | Over |
|---|---|
| 0.5 | −5005 sportsbooks |
| 2.5 | +2505 sportsbooks |
| 3.5 | +6005 sportsbooks |
| 4.5 | +25001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
3.5 Shots (Over)Typical price −1595 sportsbooks7 min ago0% of 30% of 3 games
7 other shots lines
| Line | Over |
|---|---|
| 0.5 | −70001 sportsbook |
| 1.5 | −8503 sportsbooks |
| 2.5 | −3855 sportsbooks |
| 4.5 | +1205 sportsbooks |
| 5.5 | +2105 sportsbooks |
| 6.5 | +10001 sportsbook |
| 7.5 | +22001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L3 | 2026–273 g |
|---|---|---|
| Go0.5 | 0.67 | 0.67 |
| SOTo1.5 | 1 | 1 |
| SHo3.5 | 1.7 | 1.7 |
| Ao0.5 | 0 | 0 |
Over 0.5 Goals cleared in 2 of his last 3 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SHo3.5 | SOTo1.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| Oct 21L 1–3@AVLUCL | 1 | 1 (cleared) | 0 (missed) | 2 (missed) | 1 (missed) | 1 (cleared) |
| Oct 13D 3–3vsMUNUCL | 1 | 1 (cleared) | 0 (missed) | 2 (missed) | 2 (cleared) | 1 (cleared) |
| Sep 9L 1–3@VFBUCL | 1 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) |
UCL Champions League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| AVL | 1 | 100% | 1 | 0 | 2 | 1 |
| MUN | 1 | 100% | 1 | 0 | 2 | 2 |
| VFB | 1 | 100% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 100% | 1 | 0 | 2 | 2 |
| Away | 2 | 100% | 0.5 | 0 | 1.5 | 0.5 |
| In losses | 2 | 100% | 0.5 | 0 | 1.5 | 0.5 |
| Last 10 games | 3 | 100% | 0.67 | 0 | 1.7 | 1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Champions League | 3 | 100% | 0.67 | 0 | 1.7 | 1 |




