Peter Antoniou
Melbourne City FCAge 19
2025–26 · A-League Men · per match
- GP
- 8
- Started
- 0%
- 0 of 8
- G
- 0.13
- A
- 0.0
- SH
- 0.38
- SOT
- 0.13
Lines posted now
2Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L8 | 2025–26last season, 8 g |
|---|---|---|---|
| Go0.5 | 0 down on the season | 0.13 | 0.13 |
| SOT | 0 down on the season | 0.1 | 0.1 |
| SH | 0.4 | 0.4 | 0.4 |
| A | 0 | 0 | 0 |
Over 0.5 Goals cleared in 1 of his last 8 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT | G+Ao0.5 |
|---|---|---|---|---|---|---|
| Apr 18W 3–2@BRIALM | 0 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Feb 7D 1–1@WSWALM | 0 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Jan 30D 2–2@WELALM | 0 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Dec 28L 1–3vsPERALM | 0 | 0 (missed) | 0 | 2 | 0 | 0 (missed) |
| Dec 20L 0–1vsMBVALM | 0 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Nov 21L 1–4@ADLALM | 0 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Nov 8W 2–0@MBVALM | 0 | 1 (cleared) | 0 | 1 | 1 | 1 (cleared) |
| Oct 31D 0–0@BRIALM | 0 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
ALM A-League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| WSWnext | 1 | 0% | 0 | 0 | 0 | 0 |
| BRI | 2 | 0% | 0 | 0 | 0 | 0 |
| MBV | 2 | 0% | 0.5 | 0 | 0.5 | 0.5 |
| ADL | 1 | 0% | 0 | 0 | 0 | 0 |
| PER | 1 | 0% | 0 | 0 | 2 | 0 |
| WEL | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 0% | 0 | 0 | 1 | 0 |
| Away | 6 | 0% | 0.17 | 0 | 0.2 | 0.2 |
| In wins | 2 | 0% | 0.5 | 0 | 0.5 | 0.5 |
| In losses | 3 | 0% | 0 | 0 | 0.7 | 0 |
| Last 10 games | 8 | 0% | 0.13 | 0 | 0.4 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025–26 A-League Men | 8 | 0% | 0.13 | 0 | 0.4 | 0.1 |

