Paul Digby
Colchester UnitedAge 316′4″139 lb
2025–26 · Scottish Premiership · per match · 1 match this season
- GP
- 14
- Started
- 57%
- 8 of 14
- G
- 0.0
- A
- 0.07
- SH
- 0.07
- SOT
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Paul Digby right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2614 g |
|---|---|---|---|---|
| G | 0 | 0 | 0 | 0 |
| SOT | 0 | 0 | 0 | 0 |
| SH | 0 down on the season | 0.1 | 0 | 0.1 |
| A | 0 | 0.1 | 0 | 0.07 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Nov 7W 1–0vsWorcester CiFAC | 1 | 0 | 0 | 0 | 0 |
| 2025–26 season | |||||
| Jan 3W 1–0@DUNSPL | 0 | 0 | 0 | 0 | 0 |
| Dec 30W 2–1vsKILSPL | 0 | 0 | 0 | 0 | 0 |
| Dec 27W 1–0vsFALKSPL | 0 | 0 | 0 | 0 | 0 |
| Dec 20L 0–1@MOTSPL | 0 | 0 | 0 | 0 | 0 |
| Dec 13D 2–2@LIVSPL | 1 | 0 | 0 | 0 | 0 |
| Nov 29W 3–1vsSTMSPL | 0 | 0 | 1 | 0 | 0 |
| Nov 22L 0–2@HIBSSPL | 1 | 0 | 0 | 0 | 0 |
| Nov 9L 0–3vsRANSPL | 1 | 0 | 0 | 1 | 0 |
| Nov 1L 0–4@HOMSPL | 1 | 0 | 0 | 0 | 0 |
FAC FA Cup · SPL Scotland · EL1 League One
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BIR | 2 | 100% | 0 | 0 | 0 | 0 |
| BLP | 2 | 100% | 0 | 0 | 0 | 0 |
| BRT | 2 | 100% | 0 | 0 | 0 | 0 |
| CRA | 2 | 100% | 0.5 | 0 | 0.5 | 0.5 |
| FALK | 2 | 50% | 0 | 0 | 0 | 0 |
| HIBS | 2 | 100% | 0 | 0 | 0 | 0 |
| LCN | 2 | 50% | 0 | 0 | 0 | 0 |
| MNF | 2 | 50% | 0 | 0 | 0.5 | 0 |
| RAN | 2 | 100% | 0 | 0 | 0.5 | 0 |
| ROT | 2 | 50% | 0 | 0 | 0 | 0 |
| STE | 2 | 100% | 0 | 0 | 0.5 | 0 |
| STO | 2 | 50% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 1 | 100% | 0 | 0 | 0 | 0 |
| In wins | 1 | 100% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 50% | 0 | 0.1 | 0.1 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 FA Cup | 1 | 100% | 0 | 0 | 0 | 0 |
| 2025–26 Scottish Premiership | 14 | 57% | 0 | 0.07 | 0.1 | 0 |
| 2024–25 League One | 31 | 87% | 0.03 | 0 | 0.2 | 0.1 |


















