Paul Arriola
Seattle Sounders FCAge 315′6″146 lb
This season · MLS · per match
- GP
- 24
- Started
- 33%
- 8 of 24
- G
- 0.13
- A
- 0.13
- SH
- 1.0
- SOT
- 0.25
Lines posted now
10.5 Goals (Over)Typical price +2901 sportsbook8 min ago20% of 1014% of 57 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +27001 sportsbook |
| 2.5 | +225001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 202624 g |
|---|---|---|---|
| Go0.5 | 0 down on the season | 0.2 | 0.13 |
| SOT | 0.2 | 0.4 | 0.3 |
| SH | 1 | 1.5 | 1 |
| A | 0 down on the season | 0.3 | 0.13 |
Over 0.5 Goals cleared in 2 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT |
|---|---|---|---|---|---|
| 2026 season | |||||
| Nov 1L 1–5@VANMLS | 0 | 0 (missed) | 0 | 1 | 0 |
| Oct 28L 0–1vsHOUMLS | 0 | 0 (missed) | 0 | 1 | 1 |
| Oct 24D 2–2@SDMLS | 0 | 0 (missed) | 0 | 0 | 0 |
| Oct 17D 1–1vsMTLMLS | 0 | 0 (missed) | 0 | 0 | 0 |
| Oct 14L 0–1@DALMLS | 1 | 0 (missed) | 0 | 3 | 0 |
| Oct 10W 3–0@NEMLS | 0 | 1 (cleared) | 1 | 1 | 1 |
| Oct 1W 2–1vsSKCMLS | 1 | 0 (missed) | 0 | 4 | 0 |
| Sep 26W 3–1vsMINMLS | 0 | 1 (cleared) | 0 | 1 | 1 |
| Sep 23W 2–0vsRSLMLS | 1 | 0 (missed) | 2 | 3 | 1 |
| Sep 19D 3–3@COLMLS | 0 | 0 (missed) | 0 | 1 | 0 |
MLS MLS
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| LAFCnext | 2 | 50% | 0 | 0 | 2 | 1 |
| RSL | 5 | 60% | 0.2 | 0.4 | 2 | 1.2 |
| LA | 4 | 50% | 0.25 | 0 | 1.5 | 0.8 |
| POR | 4 | 75% | 0 | 0 | 0.8 | 0 |
| SKC | 4 | 50% | 0 | 0 | 2 | 0.3 |
| STL | 4 | 75% | 0 | 0 | 0.5 | 0.3 |
| ATX | 3 | 67% | 0.33 | 0.33 | 1 | 0.7 |
| COL | 3 | 33% | 0 | 0 | 0.7 | 0 |
| HOU | 3 | 67% | 0 | 0 | 1.7 | 0.7 |
| MIN | 3 | 67% | 0.33 | 0.33 | 1 | 0.7 |
| SJ | 3 | 67% | 0 | 0 | 1.3 | 0.7 |
| VAN | 3 | 67% | 0 | 0 | 1.7 | 0.3 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 11 | 36% | 0.09 | 0.18 | 1.1 | 0.4 |
| Away | 13 | 31% | 0.15 | 0.08 | 0.9 | 0.2 |
| In wins | 9 | 44% | 0.22 | 0.33 | 1.1 | 0.3 |
| In losses | 9 | 44% | 0 | 0 | 0.9 | 0.2 |
| Last 10 games | 10 | 30% | 0.2 | 0.3 | 1.5 | 0.4 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 MLS | 24 | 33% | 0.13 | 0.13 | 1 | 0.3 |
| 2025 MLS | 2 | 0% | 0 | 0 | 0.5 | 0 |
| 2024 MLS | 31 | 90% | 0.16 | 0.06 | 1.5 | 0.7 |

















