Patrick Bauer
Cambridge UnitedAge 346′4″190 lb
This season · League One · per match
- GP
- 3
- Started
- 0%
- 0 of 3
- G
- 0.0
- A
- 0.0
- SH
- 0.0
- SOT
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Patrick Bauer right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–273 g | 2025–2623 g |
|---|---|---|---|---|
| G | 0 | 0 | 0 | 0 |
| SOT | 0 down on the season | 0 | 0 | 0.1 |
| SH | 0 down on the season | 0 | 0 | 0.1 |
| A | 0 | 0 | 0 | 0 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Oct 17W 2–1@BAREL1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22D 1–1@BROEL1 | 0 | 0 | 0 | 0 | 0 |
| Aug 15W 3–2vsWGAEL1 | 0 | 0 | 0 | 0 | 0 |
| 2025–26 season | |||||
| Apr 25W 1–0@WGAEL1 | 1 | 0 | 0 | 0 | 0 |
| Apr 15L 0–2vsSTOEL1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6L 0–3vsLTNEL1 | 1 | 0 | 0 | 0 | 0 |
| Apr 3L 0–1@LCNEL1 | 1 | 0 | 0 | 0 | 0 |
| Mar 11W 4–1vsBLPEL1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8W 1–0vsNHTEL1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28D 2–2@MNFEL1 | 1 | 0 | 0 | 0 | 0 |
EL1 League One
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BLP | 2 | 100% | 0 | 0 | 0 | 0 |
| PTV | 2 | 50% | 0 | 0 | 0 | 0 |
| ROT | 2 | 100% | 0 | 0 | 0 | 0 |
| WGA | 2 | 50% | 0 | 0 | 0 | 0 |
| WYC | 2 | 50% | 0 | 0 | 0 | 0 |
| BAR | 1 | 0% | 0 | 0 | 0 | 0 |
| BOL | 1 | 0% | 0 | 0 | 0 | 0 |
| BRD | 1 | 100% | 0 | 0 | 0 | 0 |
| BRO | 1 | 0% | 0 | 0 | 0 | 0 |
| BRT | 1 | 100% | 0 | 0 | 0 | 0 |
| CAR | 1 | 0% | 0 | 0 | 1 | 1 |
| DON | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 1 | 0% | 0 | 0 | 0 | 0 |
| Awaynext game | 2 | 0% | 0 | 0 | 0 | 0 |
| In wins | 2 | 0% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 70% | 0 | 0 | 0 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 League One | 3 | 0% | 0 | 0 | 0 | 0 |
| 2025–26 League One | 23 | 70% | 0 | 0 | 0.1 | 0.1 |
| 2024–25 Championship | 1 | 0% | 0 | 0 | 0 | 0 |


















