Orji Okwonkwo
CittadellaAge 286′0″174 lb
2025–26 · Serie B · per match
- GP
- 10
- Started
- 0%
- 0 of 10
- G
- 0.0
- A
- 0.1
- SH
- 0.5
- SOT
- 0.1
Lines posted now
No sportsbook or pick'em app posts a line for Orji Okwonkwo right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 10 g |
|---|---|---|---|
| G | 0 | 0 | 0 |
| SOT | 0.2 up on the season | 0.1 | 0.1 |
| SH | 0.8 up on the season | 0.5 | 0.5 |
| A | 0 down on the season | 0.1 | 0.1 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| 2025–26 season | |||||
| Jan 31D 2–2vsMANSB | 0 | 0 | 0 | 0 | 0 |
| Dec 14L 1–2vsFROSB | 0 | 0 | 0 | 0 | 0 |
| Nov 29L 0–1vsPADSB | 0 | 0 | 0 | 4 | 1 |
| Nov 9L 0–2vsMONSB | 0 | 0 | 0 | 0 | 0 |
| Nov 1L 0–5@PALSB | 0 | 0 | 0 | 0 | 0 |
| Oct 28D 1–1vsAVESB | 0 | 0 | 0 | 0 | 0 |
| Oct 25D 1–1@ENTSB | 0 | 0 | 0 | 0 | 0 |
| Oct 18D 2–2vsCARSB | 0 | 0 | 1 | 0 | 0 |
| Oct 1D 1–1vsSUDSB | 0 | 0 | 0 | 0 | 0 |
| Sep 28L 1–2@MODSB | 0 | 0 | 0 | 1 | 0 |
SB Serie B
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| CAR | 3 | 67% | 0 | 0.33 | 0.3 | 0.3 |
| FRO | 3 | 33% | 0.33 | 0 | 0.7 | 0.7 |
| MAN | 3 | 33% | 0 | 0 | 1 | 0.3 |
| SUD | 3 | 33% | 0 | 0 | 1.3 | 0 |
| JVS | 2 | 50% | 0.5 | 0 | 1.5 | 0.5 |
| MOD | 2 | 50% | 0 | 0 | 2 | 0.5 |
| PAL | 2 | 0% | 0 | 0 | 0 | 0 |
| PIS | 2 | 50% | 0 | 0 | 0 | 0 |
| SAL | 2 | 0% | 0 | 0 | 1 | 0 |
| SPE | 2 | 100% | 0 | 0 | 0.5 | 0 |
| AVE | 1 | 0% | 0 | 0 | 0 | 0 |
| BAR | 1 | 100% | 0 | 0 | 2 | 1 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 7 | 0% | 0 | 0.14 | 0.6 | 0.1 |
| Away | 3 | 0% | 0 | 0 | 0.3 | 0 |
| In losses | 5 | 0% | 0 | 0 | 1 | 0.2 |
| Last 10 games | 10 | 0% | 0 | 0.1 | 0.5 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025–26 Serie B | 10 | 0% | 0 | 0.1 | 0.5 | 0.1 |
| 2024–25 Serie B | 26 | 62% | 0.12 | 0.04 | 1.4 | 0.5 |















