Oliver Sanderson
StevenageAge 226′0″
This season · League One · per match
- GP
- 12
- Started
- 58%
- 7 of 12
- G
- 0.25
- A
- 0.0
- SH
- 1.92
- SOT
- 0.75
Lines posted now
No sportsbook or pick'em app posts a line for Oliver Sanderson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–2712 g |
|---|---|---|---|
| G | 0 down on the season | 0.2 | 0.25 |
| SOT | 0.2 down on the season | 0.7 | 0.8 |
| SH | 1.4 down on the season | 2.1 | 1.9 |
| A | 0 | 0 | 0 |
0.2 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| Oct 31D 2–2@LEIEL1 | 1 | 0 | 0 | 1 | 0 |
| Oct 24L 0–1vsMKDEL1 | 0 | 0 | 0 | 1 | 0 |
| Oct 20W 3–0vsPLYEL1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17L 0–2@BRDEL1 | 1 | 0 | 0 | 2 | 0 |
| Oct 10W 1–0vsWGAEL1 | 1 | 0 | 0 | 3 | 1 |
| Sep 19L 0–1@LEYEL1 | 1 | 0 | 0 | 5 | 2 |
| Sep 10W 2–1vsLTNEL1 | 1 | 0 | 0 | 0 | 0 |
| Sep 5W 5–1@BAREL1 | 1 | 1 | 0 | 4 | 1 |
| Sep 1D 0–0@PETEL1 | 1 | 0 | 0 | 4 | 2 |
| Aug 29D 2–2vsDONEL1 | 0 | 1 | 0 | 1 | 1 |
EL1 League One
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| OXFnext | 1 | 0% | 0 | 0 | 0 | 0 |
| BAR | 1 | 100% | 1 | 0 | 4 | 1 |
| BRD | 1 | 100% | 0 | 0 | 2 | 0 |
| BRT | 1 | 0% | 1 | 0 | 2 | 2 |
| DON | 1 | 0% | 1 | 0 | 1 | 1 |
| LEI | 1 | 100% | 0 | 0 | 1 | 0 |
| LEY | 1 | 100% | 0 | 0 | 5 | 2 |
| LTN | 1 | 100% | 0 | 0 | 0 | 0 |
| MKD | 1 | 0% | 0 | 0 | 1 | 0 |
| PET | 1 | 100% | 0 | 0 | 4 | 2 |
| PLY | 1 | 0% | 0 | 0 | 0 | 0 |
| WGA | 1 | 100% | 0 | 0 | 3 | 1 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 6 | 33% | 0.17 | 0 | 0.8 | 0.3 |
| Awaynext game | 6 | 83% | 0.33 | 0 | 3 | 1.2 |
| In wins | 4 | 75% | 0.25 | 0 | 1.8 | 0.5 |
| In losses | 4 | 50% | 0 | 0 | 2 | 0.5 |
| Last 10 games | 10 | 70% | 0.2 | 0 | 2.1 | 0.7 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 League One | 12 | 58% | 0.25 | 0 | 1.9 | 0.8 |












