Oguz Aydin
FenerbahceAge 266′0″168 lb
- GP
- 3
- Started
- 67%
- 2 of 3
- G
- 0.33
- A
- 0.0
- SH
- 3.0
- SOT
- 0.33
Lines posted now
52 other goals lines
| Line | Over |
|---|---|
| 1.5 | +45006 sportsbooks |
| 2.5 | +200002 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
2 other shots on target lines
| Line | Over |
|---|---|
| 1.5 | +6506 sportsbooks |
| 2.5 | +25002 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
4 other shots lines
| Line | Over |
|---|---|
| 0.5 | −6006 sportsbooks |
| 2.5 | +2153 sportsbooks |
| 3.5 | +6003 sportsbooks |
| 4.5 | +17003 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
1 other assists line
| Line | Over |
|---|---|
| 1.5 | +40002 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–273 g | 2025–268 g |
|---|---|---|---|---|
| Go0.5 | 0.2 up on the season | 0.1 | 0.33 | 0 |
| SOTo0.5 | 0.2 up on the season | 0.2 | 0.3 | 0.1 |
| SHo1.5 | 1.8 up on the season | 1.1 | 3 | 0.3 |
| Ao0.5 | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SHo1.5 | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 20D 2–2vsSLPUCL | 1 | 1 (cleared) | 0 (missed) | 3 (cleared) | 1 (cleared) | 1 (cleared) |
| Oct 14L 0–6@AVLUCL | 1 | 0 (missed) | 0 (missed) | 5 (cleared) | 0 (missed) | 0 (missed) |
| Sep 10D 1–1vsROMAUCL | 0 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) |
| 2025–26 season | ||||||
| Feb 26W 2–1@NFOUEL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Jan 29D 1–1@FCSBUEL | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Dec 11W 4–0@SKBRUEL | 0 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) |
| Nov 27D 1–1vsFERUEL | 1 | 0 (missed) | 0 (missed) | 1 (missed) | 1 (cleared) | 0 (missed) |
| Nov 6D 0–0@PLZUEL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Oct 23W 1–0vsVFBUEL | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Oct 2W 2–1vsNICEUEL | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
UCL Champions League · UEL Europa League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| AVL | 1 | 100% | 0 | 0 | 5 | 0 |
| DZG | 1 | 0% | 0 | 0 | 0 | 0 |
| FCSB | 1 | 0% | 0 | 0 | 0 | 0 |
| FER | 1 | 100% | 0 | 0 | 1 | 1 |
| NFO | 1 | 100% | 0 | 0 | 0 | 0 |
| NICE | 1 | 0% | 0 | 0 | 0 | 0 |
| PLZ | 1 | 100% | 0 | 0 | 0 | 0 |
| ROMA | 1 | 0% | 0 | 0 | 1 | 0 |
| SKBR | 1 | 0% | 0 | 0 | 1 | 0 |
| SLP | 1 | 100% | 1 | 0 | 3 | 1 |
| VFB | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 50% | 0.5 | 0 | 2 | 0.5 |
| Away | 1 | 100% | 0 | 0 | 5 | 0 |
| In losses | 1 | 100% | 0 | 0 | 5 | 0 |
| Last 10 games | 10 | 50% | 0.1 | 0 | 1.1 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Champions League | 3 | 67% | 0.33 | 0 | 3 | 0.3 |
| 2025–26 Europa League | 8 | 38% | 0 | 0 | 0.3 | 0.1 |












