Norman Rodríguez
Deportes ConcepcionAge 286′0″
This season · Chilean Primera · per match
- GP
- 23
- Started
- 100%
- 23 of 23
- G
- 0.13
- A
- 0.04
- SH
- 0.70
- SOT
- 0.22
Lines posted now
No sportsbook or pick'em app posts a line for Norman Rodríguez right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202623 g |
|---|---|---|---|
| G | 0.2 | 0.3 | 0.13 |
| SOT | 0.4 up on the season | 0.4 | 0.2 |
| SH | 1.4 up on the season | 1.1 | 0.7 |
| A | 0 | 0 | 0.04 |
0.3 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| Nov 2W 1–0vsPALCHI | 1 | 0 | 0 | 0 | 0 |
| Oct 24L 1–3@LSECHI | 1 | 0 | 0 | 0 | 0 |
| Oct 11D 1–1vsULCCHI | 1 | 0 | 0 | 1 | 0 |
| Sep 13D 1–1@COLCHI | 1 | 1 | 0 | 1 | 1 |
| Sep 4L 0–1vsAUDCHI | 1 | 0 | 0 | 5 | 1 |
| Aug 29W 1–0@ÑUBCHI | 1 | 0 | 0 | 0 | 0 |
| Aug 23D 1–1vsCOQCHI | 1 | 0 | 0 | 0 | 0 |
| Aug 16W 2–0@COBCHI | 1 | 1 | 0 | 2 | 1 |
| Aug 9W 1–0vsUdeCCHI | 1 | 0 | 0 | 0 | 0 |
| Aug 2W 3–0vsCDUCCHI | 1 | 1 | 0 | 2 | 1 |
CHI Chile
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| EVEnext | 1 | 100% | 0 | 0 | 1 | 0 |
| AUD | 2 | 100% | 0 | 0 | 2.5 | 0.5 |
| COB | 2 | 100% | 0.5 | 0 | 1.5 | 0.5 |
| COL | 2 | 100% | 0.5 | 0 | 1 | 0.5 |
| COQ | 2 | 100% | 0 | 0 | 0 | 0 |
| LSE | 2 | 100% | 0 | 0.5 | 0 | 0 |
| ÑUB | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| PAL | 2 | 100% | 0 | 0 | 0 | 0 |
| UdeC | 2 | 100% | 0 | 0 | 0 | 0 |
| CDUC | 1 | 100% | 1 | 0 | 2 | 1 |
| HUA | 1 | 100% | 0 | 0 | 0 | 0 |
| LIM | 1 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 14 | 100% | 0.07 | 0.07 | 0.9 | 0.2 |
| Awaynext game | 9 | 100% | 0.22 | 0 | 0.3 | 0.2 |
| In wins | 10 | 100% | 0.2 | 0 | 0.5 | 0.2 |
| In losses | 8 | 100% | 0 | 0 | 1 | 0.3 |
| Last 10 games | 10 | 100% | 0.3 | 0 | 1.1 | 0.4 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 Chilean Primera | 23 | 100% | 0.13 | 0.04 | 0.7 | 0.2 |













