Nobel Mendy
Hull CityAge 226′2″172 lb
This season · Premier League · per match
- GP
- 6
- Started
- 100%
- 6 of 6
- G
- 0.17
- A
- 0.0
- SH
- 0.83
- SOT
- 0.5
Lines posted now
40.5 Goals (Over)Typical price +19005 sportsbooks6 min ago10% of 108% of 37 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +300001 sportsbook |
| 2.5 | +800001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
0.5 Shots (Over)Typical price +1051 sportsbook6 min ago40% of 1039% of 36 games
2 other shots lines
| Line | Over |
|---|---|
| 1.5 | +5501 sportsbook |
| 2.5 | +28001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–276 g | 2025–2627 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0.1 | 0.17 | 0.07 |
| SOTo0.5 | 0.4 up on the season | 0.3 | 0.5 | 0.1 |
| SHo0.5 | 0.8 up on the season | 0.5 | 0.8 | 0.4 |
| A | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SHo0.5 | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 31D 2–2vsIPSPL | 1 | 0 (missed) | 0 | 0 (missed) | 0 (missed) | 0 (missed) |
| Oct 11D 2–2vsEVEPL | 1 | 0 (missed) | 0 | 1 (cleared) | 0 (missed) | 0 (missed) |
| Sep 12D 2–2@CHEPL | 1 | 0 (missed) | 0 | 0 (missed) | 0 (missed) | 0 (missed) |
| Sep 5D 0–0vsAVLPL | 1 | 0 (missed) | 0 | 2 (cleared) | 1 (cleared) | 0 (missed) |
| Aug 29W 1–0@COVPL | 1 | 0 (missed) | 0 | 1 (cleared) | 1 (cleared) | 0 (missed) |
| Aug 22W 2–0vsMANPL | 1 | 1 (cleared) | 0 | 1 (cleared) | 1 (cleared) | 1 (cleared) |
| 2025–26 season | ||||||
| May 27L 0–1@CRYUECL | 0 | 0 (missed) | 0 | 0 (missed) | 0 (missed) | 0 (missed) |
| May 23W 2–1@ALALL | 1 | 0 (missed) | 0 | 0 (missed) | 0 (missed) | 0 (missed) |
| May 14D 1–1@VALLL | 1 | 0 (missed) | 0 | 0 (missed) | 0 (missed) | 0 (missed) |
| May 11D 1–1vsGIRLL | 0 | 0 (missed) | 0 | 0 (missed) | 0 (missed) | 0 (missed) |
PL Premier League · LL La Liga · UECL Conference League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| VAL | 3 | 67% | 0.33 | 0 | 0.7 | 0.3 |
| ALA | 2 | 100% | 0 | 0 | 0.5 | 0 |
| ATM | 2 | 100% | 0.5 | 0 | 0.5 | 0.5 |
| BET | 2 | 100% | 0 | 0 | 1 | 0 |
| GET | 2 | 50% | 0 | 0 | 0.5 | 0.5 |
| LEV | 2 | 100% | 0 | 0 | 0 | 0 |
| MLL | 2 | 100% | 0 | 0 | 0.5 | 0 |
| RMA | 2 | 100% | 0 | 0 | 0 | 0 |
| AEK | 1 | 0% | 0 | 0 | 0 | 0 |
| ATH | 1 | 100% | 0 | 0 | 0 | 0 |
| AVL | 1 | 100% | 0 | 0 | 2 | 1 |
| CEL | 1 | 100% | 0 | 0 | 1 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 4 | 100% | 0.25 | 0 | 1 | 0.5 |
| Awaynext game | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| In wins | 2 | 100% | 0.5 | 0 | 1 | 1 |
| Last 10 games | 10 | 80% | 0.1 | 0 | 0.5 | 0.3 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Premier League | 6 | 100% | 0.17 | 0 | 0.8 | 0.5 |
| 2025–26 La Liga | 24 | 92% | 0.08 | 0 | 0.5 | 0.1 |
| 2025–26 Conference League | 3 | 0% | 0 | 0 | 0 | 0 |
| 2024–25 La Liga | 2 | 50% | 0 | 0 | 0 | 0 |
| 2024–25 Conference League | 2 | 50% | 0 | 0 | 1 | 0 |




















