Neville Nwankwo
FC UtrechtAge 24
2026–27 · Eredivisie · per match
- GP
- 3
- Started
- 67%
- 2 of 3
- G
- 0.0
- A
- 0.0
- SH
- 0.0
- SOT
- 0.0
Lines posted now
3Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–27last season, 3 g | 2025–2628 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOT | 0.2 up on the season | 0.1 | 0 | 0.1 |
| SH | 0.2 down on the season | 0.2 | 0 | 0.4 |
| Ao0.5 | 0 | 0 | 0 | 0.04 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Aug 30L 1–6vsPSVERE | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Aug 22D 3–3@SPAERE | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Aug 15L 1–4vsAZERE | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| 2025–26 season | ||||||
| May 17W 2–1@VOLERE | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| May 10W 3–0vsHERERE | 1 | 0 (missed) | 0 (missed) | 1 | 1 | 0 (missed) |
| May 2D 1–1@NECERE | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Apr 22W 4–1vsSPAERE | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Apr 11L 1–4@UTRERE | 1 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| Apr 4L 0–2vsGROERE | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Mar 22W 3–1vsPSVERE | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
ERE Eredivisie
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| NECnext | 2 | 100% | 0 | 0 | 0.5 | 0 |
| AZ | 3 | 67% | 0 | 0 | 0 | 0 |
| SPA | 3 | 100% | 0 | 0 | 0 | 0 |
| FEY | 2 | 100% | 0 | 0.5 | 0.5 | 0 |
| FOR | 2 | 50% | 0 | 0 | 0.5 | 0 |
| GAE | 2 | 100% | 0 | 0 | 0.5 | 0 |
| GRO | 2 | 100% | 0 | 0 | 0 | 0 |
| HEE | 2 | 50% | 0 | 0 | 0.5 | 0.5 |
| HER | 2 | 100% | 0 | 0 | 0.5 | 0.5 |
| NAC | 2 | 100% | 0 | 0 | 0 | 0 |
| PSV | 2 | 100% | 0 | 0 | 0 | 0 |
| UTR | 2 | 100% | 0 | 0 | 0.5 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 50% | 0 | 0 | 0 | 0 |
| Away | 1 | 100% | 0 | 0 | 0 | 0 |
| In losses | 2 | 50% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 90% | 0 | 0 | 0.2 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Eredivisie | 3 | 67% | 0 | 0 | 0 | 0 |
| 2025–26 Eredivisie | 28 | 93% | 0 | 0.04 | 0.4 | 0.1 |












