Nene Dorgeles
FenerbahceAge 235′9″137 lb
- GP
- 10
- Started
- 70%
- 7 of 10
- G
- 0.0
- A
- 0.2
- SH
- 1.3
- SOT
- 0.3
Lines posted now
51 other goals line
| Line | Over |
|---|---|
| 2.5 | +125001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
2 other shots on target lines
| Line | Over |
|---|---|
| 1.5 | +4751 sportsbook |
| 2.5 | +22001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
4 other shots lines
| Line | Over |
|---|---|
| 0.5 | −5401 sportsbook |
| 2.5 | +2551 sportsbook |
| 3.5 | +7501 sportsbook |
| 4.5 | +22001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
1 other assists line
| Line | Over |
|---|---|
| 1.5 | +55001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–272 g | 2025–2610 g |
|---|---|---|---|---|
| Go1.5 | 0 | 0 | 0 | 0 |
| SOTo0.5 | 0.2 | 0.4 | 0.5 | 0.3 |
| SHo1.5 | 0.8 down on the season | 1.5 | 1.5 | 1.3 |
| Ao0.5 | 0 down on the season | 0.2 | 0 | 0.2 |
Over 1.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go1.5 | Ao0.5 | SHo1.5 | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 20D 2–2vsSLPUCL | 0 | 0 (missed) | 0 (missed) | 2 (cleared) | 1 (cleared) | 0 (missed) |
| Oct 14L 0–6@AVLUCL | 0 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) |
| 2025–26 season | ||||||
| Feb 26W 2–1@NFOUEL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Feb 19L 0–3vsNFOUEL | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Jan 29D 1–1@FCSBUEL | 1 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) |
| Jan 22L 0–1vsAVLUEL | 1 | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) |
| Dec 11W 4–0@SKBRUEL | 1 | 0 (missed) | 1 (cleared) | 6 (cleared) | 2 (cleared) | 1 (cleared) |
| Nov 27D 1–1vsFERUEL | 0 | 0 (missed) | 1 (cleared) | 1 (missed) | 0 (missed) | 1 (cleared) |
| Nov 6D 0–0@PLZUEL | 0 | 0 (missed) | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) |
| Oct 23W 1–0vsVFBUEL | 1 | 0 (missed) | 0 (missed) | 3 (cleared) | 1 (cleared) | 0 (missed) |
UCL Champions League · UEL Europa League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| AVL | 2 | 50% | 0 | 0 | 0.5 | 0 |
| DZG | 2 | 50% | 0 | 0 | 0 | 0 |
| NFO | 2 | 50% | 0 | 0 | 0 | 0 |
| ATM | 1 | 100% | 0 | 0 | 0 | 0 |
| B04 | 1 | 0% | 0 | 0 | 2 | 1 |
| BRE | 1 | 0% | 0 | 0 | 1 | 0 |
| FCSB | 1 | 100% | 0 | 0 | 1 | 0 |
| FER | 1 | 0% | 0 | 1 | 1 | 0 |
| FEY | 1 | 100% | 0 | 0 | 1 | 0 |
| NICE | 1 | 100% | 0 | 0 | 1 | 0 |
| PLZ | 1 | 0% | 0 | 0 | 1 | 0 |
| PSG | 1 | 100% | 0 | 0 | 2 | 1 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 0% | 0 | 0 | 2 | 1 |
| Away | 1 | 0% | 0 | 0 | 1 | 0 |
| In losses | 1 | 0% | 0 | 0 | 1 | 0 |
| Last 10 games | 10 | 50% | 0 | 0.2 | 1.5 | 0.4 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Champions League | 2 | 0% | 0 | 0 | 1.5 | 0.5 |
| 2025–26 Europa League | 10 | 70% | 0 | 0.2 | 1.3 | 0.3 |
| 2024–25 Champions League | 8 | 63% | 0 | 0 | 1 | 0.4 |
















