Nathan Patterson
TorinoThis season · Serie A · per match
- GP
- 5
- Started
- 0%
- 0 of 5
- G
- 0.0
- A
- 0.0
- SH
- 0.2
- SOT
- 0.0
Lines posted now
20.5 Goals (Over)Typical price +16002 sportsbooks8 min ago0% of 100% of 22 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +125001 sportsbook |
| 2.5 | +500001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–275 g | 2025–267 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOT | 0 down on the season | 0 | 0 | 0.1 |
| SH | 0.2 up on the season | 0.1 | 0.2 | 0.1 |
| Ao0.5 | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT |
|---|---|---|---|---|---|
| 2026–27 season | |||||
| Nov 1L 0–2@FROSA | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 27L 1–3vsCOMOSA | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 23W 3–2vsMONSA | 0 | 0 (missed) | 0 (missed) | 1 | 0 |
| Sep 19D 1–1@BOLSA | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Sep 5W 2–1@FIOSA | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| 2025–26 season | |||||
| May 4D 3–3vsMNCPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Jan 31D 1–1@BHAPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Jan 26D 1–1vsLEEPL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Jan 18W 1–0@AVLPL | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Jan 7D 1–1vsWOLPL | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
PL Premier League · SA Serie A
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BHA | 2 | 0% | 0 | 0 | 0 | 0 |
| MNC | 2 | 0% | 0 | 0 | 0 | 0 |
| NFO | 2 | 50% | 0 | 0 | 0 | 0 |
| ARS | 1 | 100% | 0 | 0 | 0 | 0 |
| AVL | 1 | 100% | 0 | 0 | 0 | 0 |
| BOL | 1 | 0% | 0 | 0 | 0 | 0 |
| BOU | 1 | 0% | 0 | 0 | 1 | 0 |
| BUR | 1 | 0% | 0 | 0 | 1 | 1 |
| CHE | 1 | 100% | 0 | 0 | 0 | 0 |
| COMO | 1 | 0% | 0 | 0 | 0 | 0 |
| FIO | 1 | 0% | 0 | 0 | 0 | 0 |
| FRO | 1 | 0% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 0% | 0 | 0 | 0.5 | 0 |
| Away | 3 | 0% | 0 | 0 | 0 | 0 |
| In wins | 2 | 0% | 0 | 0 | 0.5 | 0 |
| In losses | 2 | 0% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 20% | 0 | 0 | 0.1 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Serie A | 5 | 0% | 0 | 0 | 0.2 | 0 |
| 2025–26 Premier League | 7 | 43% | 0 | 0 | 0.1 | 0.1 |
| 2024–25 Premier League | 10 | 30% | 0 | 0.1 | 0.1 | 0 |
















