Nathan Barrie
Western Sydney Wanderers FCAge 20
2025–26 · A-League Men · per match · 2 matches this season
- GP
- 6
- Started
- 33%
- 2 of 6
- G
- 0.0
- A
- 0.0
- SH
- 0.33
- SOT
- 0.33
Lines posted now
3Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L8 | 2026–272 g | 2025–266 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOTo0.5 | 0.4 up on the season | 0.3 | 0 | 0.3 |
| SH | 0.6 up on the season | 0.4 | 0.5 | 0.3 |
| A | 0 | 0 | 0 | 0 |
Over 0.5 Goals cleared in 0 of his last 8 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 31D 0–0@MACALM | 1 | 0 (missed) | 0 | 1 | 0 (missed) | 0 (missed) |
| Oct 16D 0–0@SYDALM | 0 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| 2025–26 season | ||||||
| Apr 25L 0–2vsMBVALM | 1 | 0 (missed) | 0 | 1 | 1 (cleared) | 0 (missed) |
| Apr 18L 1–2@WELALM | 1 | 0 (missed) | 0 | 1 | 1 (cleared) | 0 (missed) |
| Feb 7D 1–1vsMBCALM | 0 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Jan 17L 1–2vsNEWALM | 0 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Nov 7L 0–2@ADLALM | 0 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Nov 1D 1–1@MACALM | 0 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
ALM A-League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| MBCnext | 1 | 0% | 0 | 0 | 0 | 0 |
| MAC | 2 | 50% | 0 | 0 | 0.5 | 0 |
| ADL | 1 | 0% | 0 | 0 | 0 | 0 |
| MBV | 1 | 100% | 0 | 0 | 1 | 1 |
| NEW | 1 | 0% | 0 | 0 | 0 | 0 |
| SYD | 1 | 0% | 0 | 0 | 0 | 0 |
| WEL | 1 | 100% | 0 | 0 | 1 | 1 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Awaynext game | 2 | 50% | 0 | 0 | 0.5 | 0 |
| Last 10 games | 8 | 38% | 0 | 0 | 0.4 | 0.3 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 A-League Men | 2 | 50% | 0 | 0 | 0.5 | 0 |
| 2025–26 A-League Men | 6 | 33% | 0 | 0 | 0.3 | 0.3 |


