Morris Duggan
Minnesota United FCAge 266′4″203 lb
This season · MLS · per match
- GP
- 32
- Started
- 100%
- 32 of 32
- G
- 0.03
- A
- 0.03
- SH
- 0.5
- SOT
- 0.2
Lines posted now
No sportsbook or pick'em app posts a line for Morris Duggan right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202632 g |
|---|---|---|---|
| G | 0 | 0 | 0.03 |
| SOT | 0 down on the season | 0 | 0.2 |
| SH | 0 down on the season | 0.2 | 0.5 |
| A | 0 | 0.1 | 0.03 |
0 goals a game over his last 10 games. No line is posted on it now.
Game log
Per match| Game · result | GS | G | A | SH | SOT |
|---|---|---|---|---|---|
| Nov 1W 3–1@LAFCMLS | 1 | 0 | 0 | 0 | 0 |
| Oct 28W 3–1vsSKCMLS | 1 | 0 | 0 | 0 | 0 |
| Oct 24D 0–0@HOUMLS | 1 | 0 | 0 | 0 | 0 |
| Oct 17W 3–2vsSTLMLS | 1 | 0 | 0 | 0 | 0 |
| Oct 14D 2–2@COLMLS | 1 | 0 | 0 | 0 | 0 |
| Oct 10D 2–2vsHOUMLS | 1 | 0 | 1 | 1 | 0 |
| Sep 26L 1–3@SEAMLS | 1 | 0 | 0 | 0 | 0 |
| Sep 19L 2–3vsLAMLS | 1 | 0 | 0 | 1 | 0 |
| Sep 9L 1–2vsDALMLS | 1 | 0 | 0 | 0 | 0 |
| Sep 5L 4–5@PORMLS | 1 | 0 | 0 | 0 | 0 |
MLS MLS
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| SJnext | 3 | 67% | 0 | 0 | 0.3 | 0.3 |
| SEA | 7 | 43% | 0 | 0.14 | 0 | 0 |
| DAL | 5 | 40% | 0 | 0 | 0 | 0 |
| LA | 4 | 100% | 0 | 0 | 0.3 | 0 |
| RSL | 4 | 75% | 0 | 0 | 0.3 | 0 |
| SD | 4 | 100% | 0 | 0 | 0.5 | 0 |
| SKC | 4 | 100% | 0 | 0.25 | 1.3 | 1 |
| ATX | 3 | 67% | 0.33 | 0 | 0.7 | 0.3 |
| COL | 3 | 100% | 0 | 0 | 0 | 0 |
| HOU | 3 | 100% | 0 | 0.33 | 0.7 | 0.3 |
| LAFC | 3 | 100% | 0 | 0 | 0.3 | 0 |
| POR | 3 | 100% | 0 | 0 | 0.3 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 16 | 100% | 0 | 0.06 | 0.4 | 0 |
| Away | 16 | 100% | 0.06 | 0 | 0.6 | 0.4 |
| In wins | 10 | 100% | 0 | 0 | 0.3 | 0.2 |
| In losses | 11 | 100% | 0 | 0 | 0.7 | 0.4 |
| Last 10 games | 10 | 100% | 0 | 0.1 | 0.2 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026 MLS | 32 | 100% | 0.03 | 0.03 | 0.5 | 0.2 |
| 2025 MLS | 24 | 67% | 0 | 0.08 | 0.3 | 0.2 |
| 2024 MLS | 2 | 0% | 0 | 0 | 0 | 0 |













