Moisés Brandán
Atlético TucumánAge 266′0″168 lb
2025 · Argentina Liga Profesional · per match
- GP
- 6
- Started
- 50%
- 3 of 6
- G
- 0.0
- A
- 0.0
- SH
- 0.0
- SOT
- 0.0
Lines posted now
2Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2025last season, 6 g | 202419 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOT | 0 down on the season | 0 | 0 | 0.1 |
| SH | 0 down on the season | 0.3 | 0 | 0.5 |
| A | 0 | 0.1 | 0 | 0.05 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2025 season | ||||||
| Mar 28L 1–2@PLAARG | 0 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Mar 9L 0–1@RIVARG | 1 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Feb 13W 5–0vsSARMARG | 0 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Feb 8L 1–3@ROSARG | 0 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Jan 30L 0–2@CTRARG | 1 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Jan 24W 1–0@SMSJARG | 1 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| 2024 season | ||||||
| Dec 9L 1–2@INDARG | 1 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Dec 2D 0–0vsNOBARG | 0 | 0 (missed) | 0 | 2 | 0 | 0 (missed) |
| Nov 24L 0–1@GLPARG | 1 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Nov 18W 4–2vsHURARG | 1 | 0 (missed) | 1 | 1 | 0 | 1 (cleared) |
ARG Argentina
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| BANnext | 1 | 100% | 0 | 0 | 0 | 0 |
| RIV | 2 | 100% | 0 | 0 | 0 | 0 |
| ROS | 2 | 0% | 0 | 0 | 1 | 0 |
| SARM | 2 | 0% | 0 | 0 | 0 | 0 |
| BAR | 1 | 100% | 0 | 0 | 0 | 0 |
| BEL | 1 | 100% | 0 | 0 | 1 | 0 |
| CTR | 1 | 100% | 0 | 0 | 0 | 0 |
| EST | 1 | 100% | 0 | 0 | 1 | 1 |
| GCM | 1 | 100% | 0 | 0 | 0 | 0 |
| GLP | 1 | 100% | 0 | 0 | 0 | 0 |
| HUR | 1 | 100% | 0 | 1 | 1 | 0 |
| IACC | 1 | 100% | 0 | 0 | 0 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 1 | 0% | 0 | 0 | 0 | 0 |
| Awaynext game | 5 | 60% | 0 | 0 | 0 | 0 |
| In wins | 2 | 50% | 0 | 0 | 0 | 0 |
| In losses | 4 | 50% | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 60% | 0 | 0.1 | 0.3 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2025 Argentina Liga Profesional | 6 | 50% | 0 | 0 | 0 | 0 |
| 2024 Argentina Liga Profesional | 19 | 79% | 0 | 0.05 | 0.5 | 0.1 |
















