Milan van Ewijk
Coventry CityAge 265′9″152 lb
This season · Premier League · per match
- GP
- 8
- Started
- 100%
- 8 of 8
- G
- 0.0
- A
- 0.0
- SH
- 0.13
- SOT
- 0.0
Lines posted now
2Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–278 g | 2025–2644 g |
|---|---|---|---|---|
| Go0.5 | 0 | 0 | 0 | 0 |
| SOT | 0 | 0 | 0 | 0 |
| SH | 0.2 down on the season | 0.2 | 0.1 | 0.5 |
| A | 0 down on the season | 0 | 0 | 0.18 |
Over 0.5 Goals cleared in 0 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOT | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 31W 3–1vsSUNPL | 1 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Oct 24L 0–1vsFULPL | 1 | 0 (missed) | 0 | 1 | 0 | 0 (missed) |
| Oct 19L 1–3@TOTPL | 1 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Oct 12W 4–1vsNEWPL | 1 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Sep 13L 0–5vsBHAPL | 1 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Sep 5L 0–1@MNCPL | 1 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Aug 29L 0–1vsHULPL | 1 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Aug 21L 0–3@ARSPL | 1 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| 2025–26 season | ||||||
| May 2W 4–0@WATEFL | 0 | 0 (missed) | 0 | 0 | 0 | 0 (missed) |
| Apr 26W 3–1vsWXMEFL | 1 | 0 (missed) | 0 | 1 | 0 | 0 (missed) |
PL Premier League · EFL Championship
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| HUL | 5 | 100% | 0 | 0 | 0.6 | 0.2 |
| SUN | 5 | 100% | 0 | 0.4 | 0 | 0 |
| BLK | 4 | 100% | 0 | 0 | 0.5 | 0.3 |
| BRC | 4 | 100% | 0 | 0 | 1 | 0 |
| DER | 4 | 100% | 0 | 0.75 | 0.3 | 0 |
| MID | 4 | 100% | 0 | 0 | 0 | 0 |
| MIL | 4 | 100% | 0 | 0.5 | 0 | 0 |
| NOR | 4 | 100% | 0.25 | 0 | 0.8 | 0.3 |
| OXF | 4 | 100% | 0.25 | 0.25 | 0.8 | 0.3 |
| POR | 4 | 100% | 0 | 0 | 0.3 | 0 |
| QPR | 4 | 100% | 0 | 0.25 | 0.8 | 0.3 |
| SHU | 4 | 100% | 0 | 0 | 0.8 | 0 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 5 | 100% | 0 | 0 | 0.2 | 0 |
| Awaynext game | 3 | 100% | 0 | 0 | 0 | 0 |
| In wins | 2 | 100% | 0 | 0 | 0 | 0 |
| In losses | 6 | 100% | 0 | 0 | 0.2 | 0 |
| Last 10 games | 10 | 90% | 0 | 0 | 0.2 | 0 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Premier League | 8 | 100% | 0 | 0 | 0.1 | 0 |
| 2025–26 Championship | 44 | 98% | 0 | 0.18 | 0.5 | 0 |
| 2024–25 Championship | 47 | 100% | 0.04 | 0.09 | 0.6 | 0.2 |






















