Mehmet Umut Nayir
TrabzonsporAge 336′3″163 lb
2025–26 · Süper Lig · per match · 2 matches this season
- GP
- 32
- Started
- 69%
- 22 of 32
- G
- 0.28
- A
- 0.09
- SH
- 1.8
- SOT
- 0.6
Lines posted now
3Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–272 g | 2025–2632 g |
|---|---|---|---|---|
| Go0.5 | 0.2 | 0.1 | 0 | 0.28 |
| SOT | 0.2 down on the season | 0.1 | 0 | 0.6 |
| SH | 1.2 down on the season | 1 | 1 | 1.8 |
| Ao0.5 | 0.2 up on the season | 0.1 | 0 | 0.09 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | Ao0.5 | SH | SOT | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Nov 1W 2–0vsGAZTUR | 0 | 0 (missed) | 0 (missed) | 2 | 0 | 0 (missed) |
| Oct 19W 2–0vsBESTUR | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| 2025–26 season | ||||||
| May 17L 0–3vsGENTUR | 1 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| May 9W 2–1@BESTUR | 1 | 0 (missed) | 1 (cleared) | 2 | 0 | 1 (cleared) |
| May 2D 1–1vsGOZTUR | 0 | 1 (cleared) | 0 (missed) | 1 | 1 | 1 (cleared) |
| Apr 27L 1–2@KNYTUR | 0 | 0 (missed) | 0 (missed) | 3 | 0 | 0 (missed) |
| Apr 11D 1–1@ALATUR | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Apr 4W 2–1vsGALTUR | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Mar 18W 1–0@EYUTUR | 1 | 0 (missed) | 0 (missed) | 1 | 0 | 0 (missed) |
| Mar 14W 1–0vsCAYTUR | 0 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
TUR Süper Lig
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| GAZ | 6 | 33% | 0 | 0 | 1 | 0.3 |
| EYU | 5 | 60% | 0.4 | 0 | 2 | 0.6 |
| ALA | 4 | 75% | 0.25 | 0 | 1.3 | 0.5 |
| ANT | 4 | 50% | 0 | 0 | 2 | 0.5 |
| CAY | 4 | 50% | 0.75 | 0 | 3.3 | 1.5 |
| FEN | 4 | 50% | 0 | 0 | 0.5 | 0.5 |
| GAL | 4 | 50% | 0.25 | 0 | 0.5 | 0.3 |
| GOZ | 4 | 25% | 0.25 | 0 | 1 | 0.3 |
| KAY | 4 | 50% | 0.25 | 0 | 1.5 | 0.8 |
| SAM | 4 | 50% | 0.25 | 0.25 | 1 | 0.3 |
| BES | 3 | 67% | 0 | 0.33 | 1.3 | 0.7 |
| IBFK | 3 | 33% | 0 | 0 | 0.7 | 0.3 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 0% | 0 | 0 | 1 | 0 |
| In wins | 2 | 0% | 0 | 0 | 1 | 0 |
| Last 10 games | 10 | 30% | 0.1 | 0.1 | 1 | 0.1 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Süper Lig | 2 | 0% | 0 | 0 | 1 | 0 |
| 2025–26 Süper Lig | 32 | 69% | 0.28 | 0.09 | 1.8 | 0.6 |
| 2024–25 Süper Lig | 33 | 39% | 0.18 | 0 | 1.1 | 0.5 |















