Matt Young
Huddersfield TownAge 196′3″167 lb
This season · League One · per match
- GP
- 14
- Started
- 100%
- 14 of 14
- SV
- 2.0
Lines posted now
No sportsbook or pick'em app posts a line for Matt Young right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–2714 g |
|---|---|---|---|
| SV | 2.4 up on the season | 2.1 | 2 |
2.1 saves a game over his last 10 games. No line is posted on it now.
Game log
In goal| Game · result | GS | SV |
|---|---|---|
| Nov 3D 1–1vsLTNEL1 | 1 | 3 |
| Oct 31W 3–0@BRDEL1 | 1 | 3 |
| Oct 24W 2–1vsWGAEL1 | 1 | 2 |
| Oct 20W 4–1vsPETEL1 | 1 | 3 |
| Oct 17W 2–0@PLYEL1 | 1 | 1 |
| Oct 10D 2–2vsSHWEL1 | 1 | 4 |
| Oct 3W 3–1@BRTEL1 | 1 | 1 |
| Sep 19L 1–2@BROEL1 | 1 | 1 |
| Sep 12D 0–0@MNFEL1 | 1 | 1 |
| Sep 5D 1–1vsNCOEL1 | 1 | 2 |
EL1 League One
Against each team
| Opponent | GP | GS% | SV |
|---|---|---|---|
| BRD | 1 | 100% | 3 |
| BRO | 1 | 100% | 1 |
| BRT | 1 | 100% | 1 |
| CAM | 1 | 100% | 3 |
| LTN | 1 | 100% | 3 |
| MKD | 1 | 100% | 2 |
| MNF | 1 | 100% | 1 |
| NCO | 1 | 100% | 2 |
| OXF | 1 | 100% | 1 |
| PET | 1 | 100% | 3 |
| PLY | 1 | 100% | 1 |
| SHW | 1 | 100% | 4 |
Splits
| Split | GP | GS% | SV |
|---|---|---|---|
| Homenext game | 7 | 100% | 2.3 |
| Away | 7 | 100% | 1.7 |
| In wins | 8 | 100% | 1.9 |
| In losses | 1 | 100% | 1 |
| Last 10 games | 10 | 100% | 2.1 |
Seasons
| Season | GP | GS% | SV |
|---|---|---|---|
| 2026–27 League One | 14 | 100% | 2 |














