Luke Southwood
BlackpoolAge 286′1″
2024–25 · League One · per match
- GP
- 20
- Started
- 100%
- 20 of 20
- SV
- 2.05
Lines posted now
No sportsbook or pick'em app posts a line for Luke Southwood right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2024–25last season, 20 g |
|---|---|---|---|
| SV | 3.6 up on the season | 2.3 | 2.1 |
2.3 saves a game over his last 10 games. No line is posted on it now.
Game log
In goal| Game · result | GS | SV |
|---|---|---|
| May 3D 1–1vsSTEEL1 | 1 | 4 |
| Apr 26D 1–1@PETEL1 | 1 | 3 |
| Mar 11L 2–3@BRIEL1 | 1 | 3 |
| Mar 8W 2–1@BRTEL1 | 1 | 4 |
| Mar 4W 3–1vsBIREL1 | 1 | 4 |
| Mar 1D 0–0@WXMEL1 | 1 | 1 |
| Feb 22W 2–1vsLEYEL1 | 1 | 1 |
| Feb 15W 3–2@SHREL1 | 1 | 1 |
| Feb 8W 4–3vsCRAEL1 | 1 | 1 |
| Feb 1L 0–1@REAEL1 | 1 | 1 |
EL1 League One
Against each team
| Opponent | GP | GS% | SV |
|---|---|---|---|
| BIR | 2 | 100% | 3.5 |
| BRT | 2 | 100% | 3 |
| PET | 2 | 100% | 3 |
| SHR | 2 | 100% | 0.5 |
| STE | 2 | 100% | 4 |
| BRI | 1 | 100% | 3 |
| CAM | 1 | 100% | 0 |
| CHA | 1 | 100% | 1 |
| CRA | 1 | 100% | 1 |
| HUD | 1 | 100% | 1 |
| LEY | 1 | 100% | 1 |
| MNF | 1 | 100% | 3 |
Splits
| Split | GP | GS% | SV |
|---|---|---|---|
| Home | 10 | 100% | 1.7 |
| Awaynext game | 10 | 100% | 2.4 |
| In wins | 10 | 100% | 2.2 |
| In losses | 5 | 100% | 2.2 |
| Last 10 games | 10 | 100% | 2.3 |
Seasons
| Season | GP | GS% | SV |
|---|---|---|---|
| 2024–25 League One | 20 | 100% | 2.1 |














