Age 196′4″190 lb
This season · every competition · per match
- GP
- 11
- Started
- 82%
- 9 of 11
- G
- 0.09
- A
- 0.0
- SH
- 1.55
- SOT
- 0.18
Lines posted now
5Getafe v BrightonTomorrow · 3:00 PM ET
0.5 Goals (Over)Typical price +6504 sportsbooks3 min ago10% of 1019% of 67 games
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +75001 sportsbook |
| 2.5 | +450001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2711 g |
|---|---|---|---|
| Go0.5 | 0 | 0.1 | 0.09 |
| SOTo0.5 | 0.2 | 0.2 | 0.2 |
| SH | 1.4 | 1.5 | 1.5 |
| A | 0 | 0 | 0 |
Over 0.5 Goals cleared in 1 of his last 10 games.
Game log
Per match| Game · result | GS | Go0.5 | A | SH | SOTo0.5 | G+Ao0.5 |
|---|---|---|---|---|---|---|
| 2026–27 season | ||||||
| Oct 31W 1–0@MNCPL | 1 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Oct 25L 0–2@LIVPL | 1 | 0 (missed) | 0 | 2 | 0 (missed) | 0 (missed) |
| Oct 22D 0–0@JABLUECL | 0 | 0 (missed) | 0 | 1 | 0 (missed) | 0 (missed) |
| Oct 18W 5–0vsCRYPL | 1 | 0 (missed) | 0 | 3 | 1 (cleared) | 0 (missed) |
| Oct 15W 4–0vsZALUECL | 0 | 0 (missed) | 0 | 1 | 0 (missed) | 0 (missed) |
| Oct 10W 2–0@SUNPL | 1 | 0 (missed) | 0 | 2 | 0 (missed) | 0 (missed) |
| Sep 19W 3–0vsARSPL | 1 | 0 (missed) | 0 | 0 | 0 (missed) | 0 (missed) |
| Sep 13W 5–0@COVPL | 1 | 0 (missed) | 0 | 2 | 0 (missed) | 0 (missed) |
| Sep 5D 1–1vsLEEPL | 1 | 1 (cleared) | 0 | 2 | 1 (cleared) | 1 (cleared) |
| Aug 30L 3–4@CHEPL | 1 | 0 (missed) | 0 | 2 | 0 (missed) | 0 (missed) |
PL Premier League · BL Bundesliga · UECL Conference League
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| B04 | 2 | 100% | 0 | 0 | 2 | 0.5 |
| DOR | 2 | 100% | 0 | 0 | 0.5 | 0 |
| FCA | 2 | 100% | 0 | 0 | 0.5 | 0 |
| FCU | 2 | 100% | 0 | 0 | 0.5 | 0 |
| HDH | 2 | 100% | 0.5 | 0 | 2 | 0.5 |
| KOE | 2 | 100% | 0 | 0 | 0 | 0 |
| MUN | 2 | 100% | 0.5 | 0 | 1.5 | 0.5 |
| RBL | 2 | 100% | 0 | 0 | 1 | 0 |
| SCF | 2 | 100% | 1 | 0 | 2 | 1.5 |
| SGE | 2 | 50% | 0 | 0 | 0.5 | 0 |
| WOB | 2 | 100% | 0.5 | 0 | 1 | 0.5 |
| AND | 1 | 100% | 1 | 0 | 1 | 1 |
Splits
| Split | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| Home | 5 | 80% | 0.2 | 0 | 1.6 | 0.4 |
| Awaynext game | 6 | 83% | 0 | 0 | 1.5 | 0 |
| In wins | 7 | 86% | 0 | 0 | 1.4 | 0.1 |
| In losses | 2 | 100% | 0 | 0 | 2 | 0 |
| Last 10 games | 10 | 80% | 0.1 | 0 | 1.5 | 0.2 |
Seasons
| Season | GP | GS% | G | A | SH | SOT |
|---|---|---|---|---|---|---|
| 2026–27 Premier League | 9 | 100% | 0.11 | 0 | 1.7 | 0.2 |
| 2026–27 Conference League | 2 | 0% | 0 | 0 | 1 | 0 |
| 2025–26 Bundesliga | 28 | 96% | 0.21 | 0 | 1.1 | 0.4 |
| 2024–25 Belgian Pro League | 13 | 100% | 0.31 | 0.08 | 1.4 | 0.7 |
























